2002 USP  Baseball Team Stats

   Fielding Report  

final record:  7-23


  Catching Stats
FIELDING GP PO A E TC F.AVG SB CS PB
                   
Doug Smith 30 53 2 1 56 0.982      
Brian Greene 30 141 28 4 173 0.977 65 22 11
Matt McGee 30 77 4 3 84 0.964      
Rick Heipertz 30 38 16 2 56 0.964      
Tim Spero 7 2 34 2 38 0.947      
Michael Montanero 29 44 52 7 103 0.932      
Dan Bennett 13 2 21 2 25 0.920      
Al Guarini 20 34 9 4 47 0.915      
Jeff Rogers 30 69 69 14 152 0.908      
Chris Duffy 27 40 46 14 100 0.860      
Ben Good 29 83 22 18 123 0.854      
Vincent Madaline 30 44 62 23 129 0.822      
Stephen Wancea 3 1 0 1 2 0.500      
Thomas Drames 5 0 0 0 0 0.000      
                   
Team totals 30 628 365 95 1088 0.913 65 22 11

Return to Men's Baseball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised November 27, 2002
r.heller@usip.edu