2002 USP Baseball Team Stats
Batting Report ![]()
FINAL RECORD: 7-23
| BATTING | GP | AB | R | H | RBI | 2B | 3B | HR | B.Avg | S.Avg | BB | HP | SO | SAC | SB | CS | OBP |
| Michael Montanero | 29 | 101 | 16 | 38 | 23 | 8 | 1 | 1 | 0.376 | 0.505 | 5 | 4 | 7 | 2 | 3 | 1 | .427 |
| Doug Smith | 30 | 102 | 26 | 33 | 16 | 3 | 2 | 0 | 0.324 | 0.392 | 20 | 0 | 13 | 0 | 8 | 0 | .434 |
| Vincent Madaline | 30 | 101 | 23 | 32 | 15 | 3 | 2 | 1 | 0.317 | 0.416 | 16 | 7 | 16 | 2 | 0 | 2 | .444 |
| Rick Heipertz | 30 | 97 | 12 | 29 | 14 | 6 | 2 | 1 | 0.299 | 0.433 | 6 | 1 | 18 | 1 | 1 | 1 | .346 |
| Jeff Rogers | 30 | 87 | 11 | 24 | 7 | 7 | 0 | 0 | 0.276 | 0.356 | 7 | 3 | 4 | 1 | 0 | 0 | .351 |
| Brian Greene | 30 | 101 | 8 | 26 | 17 | 3 | 0 | 0 | 0.257 | 0.287 | 7 | 6 | 18 | 0 | 0 | 0 | .342 |
| Ben Good | 29 | 93 | 12 | 23 | 16 | 5 | 1 | 1 | 0.247 | 0.355 | 8 | 1 | 23 | 1 | 8 | 0 | .314 |
| Matt McGee | 30 | 106 | 29 | 26 | 16 | 5 | 2 | 2 | 0.245 | 0.387 | 12 | 6 | 23 | 4 | 20 | 2 | .355 |
| Chris Duffy | 27 | 72 | 8 | 10 | 2 | 0 | 0 | 0 | 0.139 | 0.139 | 13 | 0 | 16 | 2 | 0 | 0 | .271 |
| Al Guarini | 20 | 40 | 2 | 1 | 1 | 0 | 0 | 0 | 0.025 | 0.025 | 4 | 1 | 18 | 4 | 1 | 0 | .133 |
| Thomas Drames | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 | .000 |
| Stephen Wancea | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| Dan Bennett | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Spero | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| team totals | 30 | 910 | 147 | 242 | 127 | 40 | 10 | 6 | 0.266 | 0.352 | 98 | 29 | 164 | 17 | 41 | 6 | .356 |
Per Game Averages
| BATTING | R/G | H/G | 2B/G | 3B/G | HR/G | RBI/G | SB/G |
| Michael Montanero | 0.55 | 1.31 | 0.28 | 0.03 | 0.03 | 0.79 | 0.10 |
| Doug Smith | 0.87 | 1.10 | 0.10 | 0.07 | 0.00 | 0.53 | 0.27 |
| Vincent Madaline | 0.77 | 1.07 | 0.10 | 0.07 | 0.03 | 0.50 | 0.00 |
| Rick Heipertz | 0.40 | 0.97 | 0.20 | 0.07 | 0.03 | 0.47 | 0.03 |
| Jeff Rogers | 0.37 | 0.80 | 0.23 | 0.00 | 0.00 | 0.23 | 0.00 |
| Brian Greene | 0.27 | 0.87 | 0.10 | 0.00 | 0.00 | 0.57 | 0.00 |
| Ben Good | 0.41 | 0.79 | 0.17 | 0.03 | 0.03 | 0.55 | 0.28 |
| Matt McGee | 0.97 | 0.87 | 0.17 | 0.07 | 0.07 | 0.53 | 0.67 |
| Chris Duffy | 0.30 | 0.37 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| Al Guarini | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 |
| Thomas Drames | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stephen Wancea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dan Bennett | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tim Spero | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| team totals | 4.90 | 8.07 | 1.33 | 0.33 | 0.20 | 4.23 | 1.37 |
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133