2001 USP Baseball Team Statistics
Final Pitching Report ![]()
record: 5-21-1
| PITCHING | GP | GS | CG | IP | R | ER | H | BB | SO | HP | WP | BK | W | L | SV | PCT. | ERA | K/9 |
| Chris Welsh | 2 | 2 | 1 | 12.67 | 12 | 9 | 18 | 5 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | .000 | 6.39 | 6.39 |
| Jeff Rogers | 9 | 6 | 5 | 45.67 | 55 | 39 | 91 | 7 | 34 | 7 | 0 | 0 | 2 | 5 | 0 | .286 | 7.69 | 6.70 |
| Chris Duffy | 1 | 0 | 0 | 1.00 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9.00 | 9.00 |
| Tim Spero | 8 | 8 | 2 | 47.67 | 66 | 53 | 80 | 29 | 21 | 7 | 0 | 1 | 1 | 6 | 0 | .143 | 10.01 | 3.96 |
| Rich Heipertz | 8 | 6 | 1 | 28.67 | 57 | 42 | 43 | 43 | 11 | 1 | 0 | 2 | 2 | 3 | 0 | .400 | 13.18 | 3.45 |
| Rafael Rodriguez | 6 | 3 | 1 | 17.00 | 36 | 30 | 38 | 11 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | .000 | 15.88 | 4.76 |
| Dan Bennett | 13 | 0 | 0 | 15.33 | 52 | 45 | 52 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 26.42 | 2.35 |
| Al Guarini | 3 | 2 | 0 | 7.67 | 28 | 19 | 27 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | 22.29 | 0.00 |
| Jay Maul | 2 | 0 | 0 | 1.67 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 10.78 | 5.39 |
| TEAM | 23 | 2 | 0 | 177.33 | 312 | 240 | 354 | 129 | 90 | 26 | 3 | 4 | 5 | 21 | 0 | .192 | 12.18 | 4.57 |
Opponent batting statistics |
|||||||
| PITCHING | AB | HR | BPI | SAC | Avg. | OOBP | |
| Chris Welsh | 56 | 1 | 2.05 | 0 | .321 | .406 | |
| Jeff Rogers | 227 | 3 | 2.30 | 2 | .403 | .417 | |
| Chris Duffy | 5 | 0 | 5.00 | 0 | .400 | .625 | |
| Tim Spero | 217 | 8 | 2.43 | 6 | .369 | .433 | |
| Rich Heipertz | 127 | 5 | 3.03 | 2 | .339 | .500 | |
| Rafael Rodriguez | 89 | 3 | 3.06 | 0 | .427 | .490 | |
| Dan Bennett | 97 | 2 | 5.22 | 1 | .536 | .626 | |
| Al Guarini | 50 | 2 | 3.91 | 0 | .540 | .549 | |
| Jay Maul | 7 | 1 | 4.79 | 1 | .428 | .615 | |
| TEAM | 875 | 25 | 2.87 | 12 | .405 | .477 | |
team leaders in bold
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133