2001 USP Baseball Team Stats
Final Fielding Report![]()
record: 5-21-1
| Catching | |||||||||
| FIELDING | G | PO | A | E | TC | F.AVG | sb | cs | pb |
| Rafael Rodriguez | 13 | 5 | 12 | 0 | 17 | 1.000 | |||
| Dan Bennett | 13 | 1 | 7 | 0 | 8 | 1.000 | |||
| Brian Greene | 25 | 92 | 24 | 2 | 118 | .983 | 45 | 19 | 13 |
| Vinnie Madaline | 27 | 83 | 3 | 2 | 88 | .977 | 3 | 1 | 1 |
| Tim Spero | 23 | 30 | 26 | 2 | 58 | .966 | |||
| Chris Welsh | 27 | 57 | 21 | 3 | 81 | .963 | |||
| Jeff Rogers | 27 | 56 | 67 | 7 | 130 | .946 | |||
| Chris Duffy | 23 | 31 | 17 | 3 | 51 | .941 | |||
| Jay Maul | 8 | 9 | 6 | 1 | 16 | .938 | |||
| Al Guarini | 18 | 18 | 11 | 2 | 31 | .935 | |||
| Rick Heipertz | 27 | 41 | 20 | 6 | 67 | .910 | |||
| Ben Good | 27 | 65 | 18 | 9 | 92 | .902 | |||
| Tony Bruno | 27 | 39 | 51 | 26 | 116 | .776 | |||
| Aaron Hess | 13 | 2 | 1 | 1 | 4 | .750 | |||
| TEAM | 27 | 529 | 284 | 64 | 877 | .927 | 48 | 20 | 14 |
Team leaders in bold
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133