2001 USP Baseball Team Stats

Final Batting Report

FINAL  RECORD:   5-21-1


Player G AB R H 2B 3B HR RBI TB AVG. SLG. OBP. SO BB HP SB CS SAC
                                     
Michael Braun 2 2 0 1 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0
Brian Greene 25 79 29 36 8 1 2 18 52 .456 .658 .557 13 8 10 1 0 0
Chris Welsh 27 84 18 32 7 0 1 24 42 .381 .500 .485 19 15 2 3 0 1
Rick Heipertz 27 91 18 34 5 2 0 15 43 .374 .473 .424 13 8 0 6 1 0
Vinnie Madaline 27 83 26 31 8 0 5 17 54 .373 .651 .485 11 9 9 2 2 3
Ben Good 27 82 14 25 3 1 4 15 42 .305 .512 .380 27 9 1 5 2 1
Jeff Rogers 27 95 13 26 7 1 3 29 44 .274 .463 .310 8 5 0 0 1 2
Chris Duffy 23 56 11 15 1 1 0 7 18 .268 .321 .438 14 17 0 3 1 1
Tony Bruno 27 91 22 24 4 0 2 6 34 .264 .374 .356 23 9 4 4 1 0
Tim Spero 23 43 3 10 0 0 0 2 10 .233 .233 .283 6 3 0 0 1 0
Aaron Hess 13 14 1 3 0 0 0 2 3 .214 .214 .214 7 0 0 0 0 0
Al Guarini 18 29 1 4 1 0 0 1 5 .138 .172 .167 19 0 1 0 0 1
Jay Maul 8 16 3 2 1 0 0 3 3 .125 .188 .222 8 2 0 0 0 1
Rafael Rodriguez 13 13 2 1 0 0 0 0 1 .077 .077 .200 10 2 0 0 0 0
Dan Bennett 13 2 0 0 0 0 0 0 0 .000 .000 .000 2 0 0 0 0 0
Nate Mohseni 2 2 0 0 0 0 0 0 0 .000 .000 .000 2 0 0 0 0 0
                                     
TEAM 27 782 161 244 45 6 17 139 352 .312 .450 .400 182 87 27 24 9 10

Team leaders in bold


Return to Men's Baseball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised November 27, 2002
r.heller@usip.edu