2000 USP Baseball Team Statistics

Final Pitching Report

record:  10-20


PITCHING STATS G GS IP H R ER BB SO WP HP E.R.A. W L S PCT. BK B.AVG HR SO/ 9 IP
                                       
Chris Duffy 2 1 6.00 2 2 1 6 2 0 0 1.50 1 0   1.000 0 0.095 0 3.00
Chris Welsh 8 4 30.33 42 30 24 10 23 2 1 7.12 2 2 1 0.500 1 0.339 2 6.82
Rob Montalbano 8 7 45.33 62 53 41 22 32 3 8 8.14 3 5   0.375 0 0.301 3 6.35
Tom Linskey 2 1 5.33 13 7 6 8 4 0 2 10.13 0 0   0.000 0 0.481 0 6.75
Al Guarini 6 5 26.00 43 36 30 14 2 0 4 10.38 1 3   0.250 0 0.339 1 0.69
Jeff Rogers 9 6 41.33 89 69 50 6 18 0 5 10.89 2 4   0.333 0 0.405 7 3.92
Tim Spero 6 6 28.67 63 67 48 26 8 3 7 15.07 1 5   0.167 2 0.404 3 2.51
Vinnie Madaline 5 0 9.00 24 27 27 17 5 0 1 27.00 0 1   0.000 2 0.444 2 5.00
                                       
totals 26 30 192 338 291 227 109 94 8 28 10.64 10 20 1 0.333 5 0.361 18 4.41

team leaders in bold


Return to Men's Baseball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised November 27, 2002
r.heller@usip.edu