2000 USP Baseball Team Stats
Final Fielding Report![]()
record: 10-20
| PLAYER | PO | A | E | F.AVG | |
| Chris Duffy | 5 | 8 | 0 | 1.000 | |
| Aaron Hess | 5 | 0 | 0 | 1.000 | |
| Tim Spero | 58 | 26 | 1 | .988 | |
| Brian Greene | 111 | 18 | 2 | .985 | |
| Jeff Rogers | 90 | 55 | 3 | .980 | |
| Chris Welsh | 56 | 74 | 8 | .942 | |
| Rob Montalbano | 42 | 43 | 8 | .914 | |
| Vinnie Madaline | 66 | 8 | 8 | .902 | |
| Al Guarini | 48 | 13 | 7 | .897 | |
| Ross Landa | 26 | 47 | 12 | .859 | |
| Matt Wetherhold | 33 | 0 | 6 | .846 | |
| Tom Linskey | 12 | 46 | 12 | .829 | |
| Mike Braun | 0 | 0 | 0 | .000 | |
| Steve Beckman | 0 | 0 | 0 | .000 | |
| TOTALS | 552 | 338 | 67 | .930 |
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133