2000 USP Baseball Team Stats

Final Batting Report

FINAL  RECORD:   10-20


PLAYER G AB R H 2B 3B HR RBI TB AVG SLG. OBP SB CS SO BB HBP SAC
                                     
Chris Welsh 30 85 27 38 11 5 8 32 83 .447 .976 .561 1 0 11 20 2 1
Vinnie Madaline 30 89 35 36 9 2 1 26 52 .404 .584 .509 0 1 4 11 8 0
Jeff Rogers 30 97 15 36 4 0 1 32 43 .371 .443 .402 1 0 3 5 0 3
Ross Landa 29 95 31 35 5 1 3 20 51 .368 .537 .469 5 2 12 16 2 0
Brian Greene 30 78 25 28 9 3 3 19 52 .359 .667 .528 2 0 7 16 12 1
Tim Spero 30 85 19 21 2 0 0 5 23 .247 .271 .347 2 0 15 12 1 1
Matt Wetherhold 30 80 12 15 2 1 0 6 19 .188 .238 .301 0 1 31 13 0 0
Rob Montalbano 19 44 6 7 1 0 1 13 11 .159 .250 .288 1 0 5 8 0 0
Al Guarini 23 51 5 8 0 0 0 5 8 .157 .157 .218 1 0 14 4 0 1
Tom Linskey 25 59 4 9 3 1 0 13 14 .153 .237 .286 2 0 25 10 1 2
Aaron Hess 12 17 2 2 0 0 0 1 2 .118 .118 .286 0 0 9 4 0 0
Chris Duffy 5 12 2 1 0 0 0 1 1 .083 .083 .267 2 0 0 3 0 2
Mike Braun 2 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 2 0 0 0
Steve Beckman 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0
                                     
TOTALS 27 794 183 236 46 13 17 173 359 .297 .452 .408 17 5 138 122 26 11

Team leaders in bold


Return to Men's Baseball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised November 27, 2002
r.heller@usip.edu