Univ of the Sciences
Special Reports
2005 USP Baseball
Miscellaneous Stats for Univ of the Sciences (as of Apr 29, 2005)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
MONTANERO, Michael.. 3 6 - - 9 SMITH, Doug......... 1 3 - - 4
SMITH, Doug......... 6 2 1 - 9 MONTANERO, Michael.. 2 - 1 - 3
HIDER, Corey........ 4 3 1 - 8 HIDER, Corey........ 2 1 - - 3
DeVINCENZO, Justin.. 3 1 1 - 5 DeVINCENZO, Michael. - 1 - - 1
LACEK, Gaise........ 3 1 - - 4 COX, Phillip........ - - 1 - 1
CONDO, Nick......... 3 - - - 3 CONDO, Nick......... 1 - - - 1
COX, Phillip........ 1 1 1 - 3 MAHER, Philip....... 1 - - - 1
DeVINCENZO, Michael. 2 - - - 2 ------------------------------------
CIPOLETTI, Richard.. 2 - - - 2 TEAM 7 5 2 0 14
SANCHEZ, Ronny...... 2 - - - 2
MAHER, Philip....... 2 - - - 2
LONGO, Christopher.. 1 - - - 1
PINO, Christopher... 1 - - - 1
------------------------------------
TEAM 33 14 4 0 51
HITTING STREAKS Longest Current
-------------------------------------
MONTANERO, Michael.. 8 2
COX, Phillip........ 6 1
LACEK, Gaise........ 6 -
DeVINCENZO, Michael. 6 -
HIDER, Corey........ 5 -
DeVINCENZO, Justin.. 5 -
MAHER, Philip....... 4 1
SMITH, Doug......... 4 -
CIPOLETTI, Richard.. 3 1
SANCHEZ, Ronny...... 3 -
CONDO, Nick......... 3 -
WUKITSCH, Chip...... 1 -
LONGO, Christopher.. 1 1
PINO, Christopher... 1 -
KEENAN, Brett....... 1 -
2005 USP Baseball
Miscellaneous Stats for Univ of the Sciences (as of Apr 29, 2005)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
MAHER, Philip....... 8 (4-4)
DeVINCENZO, Justin.. 5 (0-5)
DeVINCENZO, Michael. 5 (1-4)
RODRIGUEZ, Rene..... 3 (1-2)
ANTOSH, Frank....... 3 (2-1)
CURRY, Michael...... 3 (0-3)
FOX, Daniel......... 2 (0-2)
MONTANERO, Michael.. 2 (1-1)
PIZZICA, David...... 2 (0-2)
WUKITSCH, Chip...... 1 (0-1)
CATCHER:
LACEK, Gaise........ 18 (4-14)
COX, Phillip........ 16 (5-11)
FIRST BASE:
DeVINCENZO, Michael. 25 (7-18)
LONGO, Christopher.. 7 (2-5)
HACHEY, Kevin....... 2 (0-2)
SECOND BASE:
CIPOLETTI, Richard.. 18 (6-12)
KEENAN, Brett....... 8 (0-8)
PINO, Christopher... 4 (1-3)
HIDER, Corey........ 4 (2-2)
THIRD BASE:
DeVINCENZO, Justin.. 25 (7-18)
HIDER, Corey........ 7 (1-6)
MONTANERO, Michael.. 2 (1-1)
SHORTSTOP:
HIDER, Corey........ 16 (6-10)
PINO, Christopher... 11 (2-9)
MONTANERO, Michael.. 7 (1-6)
LEFT FIELD:
CONDO, Nick......... 22 (7-15)
MONTANERO, Michael.. 7 (1-6)
MAHER, Philip....... 4 (1-3)
SANCHEZ, Ronny...... 1 (0-1)
CENTER FIELD:
SMITH, Doug......... 33 (9-24)
SANCHEZ, Ronny...... 1 (0-1)
RIGHT FIELD:
SANCHEZ, Ronny...... 26 (8-18)
MONTANERO, Michael.. 7 (1-6)
MAHER, Philip....... 1 (0-1)
DESIGNATED HITTER:
MONTANERO, Michael.. 11 (5-6)
CONDO, Nick......... 7 (1-6)
DeVINCENZO, Justin.. 6 (2-4)
DeVINCENZO, Michael. 4 (1-3)
MAHER, Philip....... 3 (0-3)
COX, Phillip........ 1 (0-1)
KEENAN, Brett....... 1 (0-1)
LACEK, Gaise........ 1 (0-1)
2005 USP Baseball
Miscellaneous Stats for Univ of the Sciences (as of Apr 29, 2005)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
HIDER, Corey........ 18 (7-11)
CONDO, Nick......... 12 (1-11)
PINO, Christopher... 4 (1-3)
2ND SPOT:
SMITH, Doug......... 30 (8-22)
CONDO, Nick......... 4 (1-3)
3RD SPOT:
MONTANERO, Michael.. 34 (9-25)
CLEANUP:
DeVINCENZO, Justin.. 31 (9-22)
DeVINCENZO, Michael. 3 (0-3)
5TH SPOT:
LACEK, Gaise........ 13 (3-10)
COX, Phillip........ 10 (4-6)
KEENAN, Brett....... 6 (0-6)
DeVINCENZO, Michael. 5 (2-3)
6TH SPOT:
DeVINCENZO, Michael. 18 (5-13)
SANCHEZ, Ronny...... 5 (2-3)
LACEK, Gaise........ 3 (1-2)
SMITH, Doug......... 2 (0-2)
MAHER, Philip....... 2 (1-1)
HACHEY, Kevin....... 1 (0-1)
CIPOLETTI, Richard.. 1 (0-1)
KEENAN, Brett....... 1 (0-1)
LONGO, Christopher.. 1 (0-1)
7TH SPOT:
CONDO, Nick......... 13 (6-7)
SANCHEZ, Ronny...... 7 (0-7)
MAHER, Philip....... 5 (0-5)
DeVINCENZO, Michael. 3 (1-2)
COX, Phillip........ 2 (1-1)
CIPOLETTI, Richard.. 1 (1-0)
HIDER, Corey........ 1 (0-1)
LONGO, Christopher.. 1 (0-1)
LACEK, Gaise........ 1 (0-1)
8TH SPOT:
CIPOLETTI, Richard.. 15 (5-10)
COX, Phillip........ 4 (0-4)
HIDER, Corey........ 3 (1-2)
LONGO, Christopher.. 3 (1-2)
PINO, Christopher... 2 (0-2)
LACEK, Gaise........ 2 (0-2)
SANCHEZ, Ronny...... 1 (1-0)
KEENAN, Brett....... 1 (0-1)
HACHEY, Kevin....... 1 (0-1)
SMITH, Doug......... 1 (1-0)
MAHER, Philip....... 1 (0-1)
9TH SPOT:
SANCHEZ, Ronny...... 15 (5-10)
PINO, Christopher... 9 (2-7)
HIDER, Corey........ 5 (1-4)
LONGO, Christopher.. 2 (1-1)
COX, Phillip........ 1 (0-1)
KEENAN, Brett....... 1 (0-1)
CIPOLETTI, Richard.. 1 (0-1)
2005 USP Baseball
Miscellaneous Stats for Univ of the Sciences (as of Apr 29, 2005)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
MONTANERO, Michael.. 34 2 . . . 2 7 7 . 7 . 11 . . 34 . . . . . .
DeVINCENZO, Michael. 34 5 . 25 . . . . . . . 4 . . . 3 5 18 3 . .
DeVINCENZO, Justin.. 34 5 . . . 25 . . . . . 6 . . . 31 . . . . .
SMITH, Doug......... 33 . . . . . . . 33 . . . . 30 . . . 2 . 1 .
CONDO, Nick......... 29 . . . . . . 22 . . . 7 12 4 . . . . 13 . .
SANCHEZ, Ronny...... 28 . . . . . . 1 1 26 . . . . . . . 5 7 1 15
HIDER, Corey........ 27 . . . 4 7 16 . . . . . 18 . . . . . 1 3 5
LACEK, Gaise........ 19 . 18 . . . . . . . . 1 . . . . 13 3 1 2 .
CIPOLETTI, Richard.. 18 . . . 18 . . . . . . . . . . . . 1 1 15 1
COX, Phillip........ 17 . 16 . . . . . . . . 1 . . . . 10 . 2 4 1
MAHER, Philip....... 16 8 . . . . . 4 . 1 . 3 . . . . . 2 5 1 .
PINO, Christopher... 15 . . . 4 . 11 . . . . . 4 . . . . . . 2 9
KEENAN, Brett....... 9 . . . 8 . . . . . . 1 . . . . 6 1 . 1 1
LONGO, Christopher.. 7 . . 7 . . . . . . . . . . . . . 1 1 3 2
RODRIGUEZ, Rene..... 3 3 . . . . . . . . . . . . . . . . . . .
ANTOSH, Frank....... 3 3 . . . . . . . . . . . . . . . . . . .
CURRY, Michael...... 3 3 . . . . . . . . . . . . . . . . . . .
FOX, Daniel......... 2 2 . . . . . . . . . . . . . . . . . . .
PIZZICA, David...... 2 2 . . . . . . . . . . . . . . . . . . .
HACHEY, Kevin....... 2 . . 2 . . . . . . . . . . . . . 1 . 1 .
WUKITSCH, Chip...... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2005 USP Baseball
Statistics By Position for Univ of the Sciences (as of Apr 29, 2005)
(All games Sorted by Batting avg)
Record: 9-25 Home: 5-9 Away: 3-10 Neutral: 1-6 CACC: 8-12
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p MONTANERO, Michael.. .625 6 8 3 5 3 1 0 3 10 1.250 1 1 1 0 .700 0 0 0-0 2 1 0 1.000
p DeVINCENZO, Justin.. .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
p DeVINCENZO, Michael. .000 4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 8 0 1.000
c COX, Phillip........ .370 17 46 2 17 2 1 0 9 21 .457 1 0 7 1 .383 0 0 1-2 57 11 1 .986
c LACEK, Gaise........ .313 16 48 4 15 2 0 1 4 20 .417 2 0 9 3 .340 0 0 0-0 62 19 4 .953
1b DeVINCENZO, Michael. .213 20 61 4 13 2 0 0 7 15 .246 5 0 17 0 .269 1 0 1-1 153 2 5 .969
1b LONGO, Christopher.. .182 15 22 2 4 1 0 0 0 5 .227 0 0 11 0 .182 0 0 0-0 70 4 1 .987
1b HACHEY, Kevin....... .000 3 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0 8 1 2 .818
1b SANCHEZ, Ronny...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b HIDER, Corey........ .538 5 13 6 7 3 0 1 4 13 1.000 2 0 3 0 .600 0 0 0-0 12 9 2 .913
2b CIPOLETTI, Richard.. .189 15 37 4 7 2 0 0 3 9 .243 4 2 7 0 .302 0 1 0-3 39 35 5 .937
2b KEENAN, Brett....... .100 9 20 0 2 0 0 0 0 2 .100 4 0 6 0 .250 0 0 0-1 10 16 1 .963
2b PINO, Christopher... .000 7 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 1 0-0 1 6 0 1.000
3b MONTANERO, Michael.. .500 1 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
3b DeVINCENZO, Justin.. .263 23 80 11 21 4 0 0 7 25 .313 5 0 10 3 .302 1 0 1-1 13 37 13 .794
3b HIDER, Corey........ .154 6 13 0 2 0 0 0 0 2 .154 1 1 3 0 .267 0 0 0-0 4 11 2 .882
ss HIDER, Corey........ .300 14 50 14 15 6 0 1 6 24 .480 3 1 9 0 .352 0 1 4-6 16 37 7 .883
ss MONTANERO, Michael.. .250 5 12 1 3 0 0 0 0 3 .250 2 1 0 0 .400 0 0 2-2 8 9 0 1.000
ss PINO, Christopher... .087 10 23 2 2 0 0 0 0 2 .087 1 2 7 1 .192 0 0 0-1 8 28 9 .800
ss CIPOLETTI, Richard.. .000 3 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 2 0 1 .667
ss LONGO, Christopher.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of MAHER, Philip....... .385 7 13 2 5 1 0 0 3 6 .462 1 0 4 0 .429 0 0 1-1 4 1 0 1.000
of MONTANERO, Michael.. .289 13 38 5 11 2 0 0 4 13 .342 5 2 6 0 .400 0 0 1-2 17 0 2 .895
of SMITH, Doug......... .263 28 99 17 26 6 2 2 18 42 .424 4 1 16 1 .298 0 1 3-4 50 3 0 1.000
of SANCHEZ, Ronny...... .206 23 63 11 13 4 1 0 3 19 .302 6 1 15 2 .286 0 0 3-3 48 5 5 .914
of WUKITSCH, Chip...... .200 3 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 1-1 0 0 1 .000
of CONDO, Nick......... .182 19 55 6 10 2 1 1 4 17 .309 4 2 8 0 .262 0 0 2-4 22 2 0 1.000
dh COX, Phillip........ .500 1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1 0 0 0 .000
dh DeVINCENZO, Michael. .375 4 8 1 3 1 0 0 0 4 .500 2 0 2 0 .500 0 0 0-0 0 0 0 .000
dh MONTANERO, Michael.. .308 9 26 4 8 1 0 0 5 9 .346 4 2 2 0 .438 0 0 0-0 0 0 0 .000
dh DeVINCENZO, Justin.. .200 2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-1 0 0 0 .000
dh CONDO, Nick......... .182 7 22 3 4 0 0 0 2 4 .182 3 0 1 1 .280 0 0 1-2 0 0 0 .000
dh MAHER, Philip....... .000 4 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
dh LACEK, Gaise........ .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh SANCHEZ, Ronny...... .000 1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
ph LACEK, Gaise........ 1.000 2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph MAHER, Philip....... .333 4 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0 0 0 0 .000
ph LONGO, Christopher.. .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph HACHEY, Kevin....... .000 2 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
ph COX, Phillip........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph HIDER, Corey........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph SANCHEZ, Ronny...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph CONDO, Nick......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
ph KEENAN, Brett....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph WUKITSCH, Chip...... .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr MAHER, Philip....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr CIPOLETTI, Richard.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr WUKITSCH, Chip...... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr PINO, Christopher... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
2005 USP Baseball
Statistics By Position for Univ of the Sciences (as of Apr 29, 2005)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p MAHER, Philip....... 13 1 12 0 1.000 1 5 7 .417 0 0
p DeVINCENZO, Michael. 12 4 8 0 1.000 1 7 3 .700 0 0
p RODRIGUEZ, Rene..... 9 1 8 0 1.000 1 3 3 .500 0 0
p CURRY, Michael...... 5 0 5 0 1.000 0 6 1 .857 0 0
p ANTOSH, Frank....... 4 1 3 0 1.000 0 1 3 .250 0 0
p FOX, Daniel......... 4 0 4 0 1.000 0 5 0 1.000 0 0
p MONTANERO, Michael.. 3 2 1 0 1.000 0 2 1 .667 0 0
p DeVINCENZO, Justin.. 3 1 2 0 1.000 0 4 0 1.000 0 0
p PIZZICA, David...... 2 0 2 0 1.000 0 3 0 1.000 0 0
p RASZKA, Brian....... 1 0 1 0 1.000 0 0 0 --- 0 0
p STRITTMATTER, Adam.. 1 0 1 0 1.000 0 0 0 --- 0 0
p WUKITSCH, Chip...... 3 0 2 1 .667 1 3 1 .750 0 0
p AUGUSTINO, Reid..... 1 0 0 1 .000 0 0 0 --- 0 0
c COX, Phillip........ 69 57 11 1 .986 1 17 7 .708 2 0
c LACEK, Gaise........ 85 62 19 4 .953 0 22 12 .647 6 1
1b SANCHEZ, Ronny...... 1 1 0 0 1.000 0 0 0 --- 0 0
1b LONGO, Christopher.. 75 70 4 1 .987 9 0 0 --- 0 0
1b DeVINCENZO, Michael. 160 153 2 5 .969 15 0 0 --- 0 0
1b HACHEY, Kevin....... 11 8 1 2 .818 0 0 0 --- 0 0
2b PINO, Christopher... 7 1 6 0 1.000 0 0 0 --- 0 0
2b KEENAN, Brett....... 27 10 16 1 .963 3 0 0 --- 0 0
2b CIPOLETTI, Richard.. 79 39 35 5 .937 14 0 0 --- 0 0
2b HIDER, Corey........ 23 12 9 2 .913 2 0 0 --- 0 0
3b HIDER, Corey........ 17 4 11 2 .882 1 0 0 --- 0 0
3b DeVINCENZO, Justin.. 63 13 37 13 .794 0 0 0 --- 0 0
3b MONTANERO, Michael.. 0 0 0 0 .000 0 0 0 --- 0 0
ss MONTANERO, Michael.. 17 8 9 0 1.000 1 0 0 --- 0 0
ss HIDER, Corey........ 60 16 37 7 .883 10 0 0 --- 0 0
ss PINO, Christopher... 45 8 28 9 .800 3 0 0 --- 0 0
ss CIPOLETTI, Richard.. 3 2 0 1 .667 1 0 0 --- 0 0
ss LONGO, Christopher.. 0 0 0 0 .000 0 0 0 --- 0 0
of SMITH, Doug......... 53 50 3 0 1.000 1 0 0 --- 0 0
of CONDO, Nick......... 24 22 2 0 1.000 1 0 0 --- 0 0
of MAHER, Philip....... 5 4 1 0 1.000 0 0 0 --- 0 0
of SANCHEZ, Ronny...... 58 48 5 5 .914 2 0 0 --- 0 0
of MONTANERO, Michael.. 19 17 0 2 .895 0 0 0 --- 0 0
of WUKITSCH, Chip...... 1 0 0 1 .000 0 0 0 --- 0 0
Starter Statistics
2005 USP Baseball
Starter Statistics for Univ of the Sciences (as of Apr 29, 2005)
(All games Sorted by Batting avg)
Record: 9-25 Home: 5-9 Away: 3-10 Neutral: 1-6 CACC: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
COX, Phillip........ .365 17-17 52 2 19 2 1 0 9 23 .442 1 0 10 1 .377 0 0 2-3 64 11 1 .987
MONTANERO, Michael.. .355 34-34 107 15 38 8 1 0 15 48 .449 12 6 13 0 .448 0 0 4-5 34 20 6 .900
HIDER, Corey........ .304 27-27 92 23 28 9 0 1 9 40 .435 5 3 22 0 .360 0 1 4-7 38 69 15 .877
LACEK, Gaise........ .290 19-19 62 5 18 2 0 1 5 23 .371 2 0 10 3 .313 0 0 0-0 65 20 5 .944
MAHER, Philip....... .273 8-8 22 4 6 0 0 0 1 6 .273 1 0 7 0 .304 0 0 1-1 7 13 0 1.000
SMITH, Doug......... .261 33-33 115 18 30 7 2 2 18 47 .409 4 2 16 2 .298 0 1 4-5 59 4 0 1.000
DeVINCENZO, Justin.. .240 31-31 104 11 25 4 0 0 10 29 .279 7 0 14 3 .286 1 0 1-2 15 45 14 .811
LONGO, Christopher.. .222 7-7 18 3 4 0 0 0 0 4 .222 0 1 8 0 .263 0 0 0-0 52 2 1 .982
DeVINCENZO, Michael. .218 29-29 87 5 19 4 0 0 9 23 .264 7 0 25 0 .274 1 0 1-1 199 13 6 .972
CONDO, Nick......... .193 29-29 88 10 17 2 1 1 7 24 .273 9 2 12 1 .280 1 0 4-8 30 3 0 1.000
SANCHEZ, Ronny...... .192 28-28 78 12 15 4 1 0 4 21 .269 6 2 20 2 .264 1 0 3-3 61 5 5 .930
CIPOLETTI, Richard.. .188 18-18 48 5 9 2 0 0 3 11 .229 5 2 10 1 .291 0 1 0-3 44 41 5 .944
PINO, Christopher... .125 15-15 32 3 4 0 0 0 1 4 .125 1 2 10 1 .200 0 1 1-2 12 39 12 .810
KEENAN, Brett....... .087 9-9 23 0 2 0 0 0 0 2 .087 3 0 8 0 .192 0 0 0-1 13 19 1 .970
HACHEY, Kevin....... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 5 1 2 .750
Totals.............. .251 34-34 931 116 234 44 6 5 91 305 .328 63 20 187 14 .311 4 4 25-41 698 326 73 .933
Opponents........... .333 34-34 1010 224 336 61 8 6 194 431 .427 91 52 124 13 .409 18 25 51-71 744 327 48 .957
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
MONTANERO, Michael.. 1.80 1-1 2 2 0 0/0 0 10.0 6 8 2 3 11 1 0 0 38 .158 0 2 0 1 1
MAHER, Philip....... 1.90 3-4 8 8 5 1/0 0 52.0 60 24 11 8 32 8 0 0 204 .294 4 5 0 1 8
WUKITSCH, Chip...... 5.14 0-1 1 1 1 0/0 0 7.0 7 4 4 3 0 1 0 0 22 .318 3 5 0 1 2
PIZZICA, David...... 6.00 0-1 2 2 0 0/0 0 9.0 14 9 6 7 3 3 0 1 39 .359 1 1 0 1 0
ANTOSH, Frank....... 6.48 1-1 3 3 0 0/0 0 16.2 26 14 12 4 4 5 1 1 69 .377 1 4 0 0 1
DeVINCENZO, Justin.. 6.50 0-5 5 5 1 0/0 0 18.0 20 23 13 14 8 2 1 0 74 .270 3 6 0 1 2
DeVINCENZO, Michael. 7.43 1-4 5 5 1 0/0 0 23.0 26 21 19 9 9 10 2 0 92 .283 4 6 0 2 1
FOX, Daniel......... 9.82 0-2 2 2 0 0/0 0 7.1 11 9 8 2 2 2 0 1 30 .367 2 0 0 1 1
CURRY, Michael...... 10.69 0-3 3 3 0 0/0 0 16.0 30 22 19 10 8 2 0 0 69 .435 0 5 0 1 4
RODRIGUEZ, Rene..... 10.97 0-2 3 3 0 0/0 0 10.2 26 20 13 2 3 2 1 1 59 .441 1 3 0 0 1
Totals.............. 5.68 6-24 34 34 8 1/0 0 169.2 226 154 107 62 80 36 5 4 696 .325 19 37 0 9 21
Opponents........... 2.75 22-7 34 34 18 7/1 0 216.0 196 95 66 56 171 36 6 4 826 .237 13 17 4 3 4
2005 USP Baseball
Starter Statistics for Univ of the Sciences (as of Apr 29, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
SMITH, Doug......... 63 59 4 0 1.000 1 0 0 --- 0 0
CONDO, Nick......... 33 30 3 0 1.000 1 0 0 --- 0 0
MAHER, Philip....... 20 7 13 0 1.000 1 5 7 .417 0 0
CURRY, Michael...... 6 0 6 0 1.000 0 6 1 .857 0 0
RODRIGUEZ, Rene..... 5 0 5 0 1.000 0 2 3 .400 0 0
ANTOSH, Frank....... 4 0 4 0 1.000 0 2 3 .400 0 0
FOX, Daniel......... 3 0 3 0 1.000 0 0 0 --- 0 0
PIZZICA, David...... 2 0 2 0 1.000 0 3 0 1.000 0 0
WUKITSCH, Chip...... 1 0 1 0 1.000 0 0 1 .000 0 0
COX, Phillip........ 76 64 11 1 .987 1 17 7 .708 2 0
LONGO, Christopher.. 55 52 2 1 .982 5 0 0 --- 0 0
DeVINCENZO, Michael. 218 199 13 6 .972 19 11 3 .786 0 0
KEENAN, Brett....... 33 13 19 1 .970 4 0 0 --- 0 0
CIPOLETTI, Richard.. 90 44 41 5 .944 16 0 0 --- 0 0
LACEK, Gaise........ 90 65 20 5 .944 0 33 13 .717 6 1
SANCHEZ, Ronny...... 71 61 5 5 .930 2 0 0 --- 0 0
MONTANERO, Michael.. 60 34 20 6 .900 2 2 1 .667 0 0
HIDER, Corey........ 122 38 69 15 .877 14 0 0 --- 0 0
DeVINCENZO, Justin.. 74 15 45 14 .811 0 9 0 1.000 0 0
PINO, Christopher... 63 12 39 12 .810 3 0 0 --- 0 0
HACHEY, Kevin....... 8 5 1 2 .750 0 0 0 --- 0 0
RASZKA, Brian....... 0 0 0 0 .000 0 0 0 --- 0 0
STRITTMATTER, Adam.. 0 0 0 0 .000 0 0 0 --- 0 0
AUGUSTINO, Reid..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1097 698 326 73 .933 28 51 20 .718 8 1
Opponents........... 1119 744 327 48 .957 20 25 16 .610 7 1
Non-Starter Statistics
2005 USP Baseball
Non-Starter Statistics for Univ of the Sciences (as of Apr 29, 2005)
(All games Sorted by Batting avg)
Record: 9-25 Home: 5-9 Away: 3-10 Neutral: 1-6 CACC: 8-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
LACEK, Gaise........ .400 5-0 5 1 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0 5 0 0 1.000
HIDER, Corey........ .333 3-0 3 1 1 0 0 1 1 4 1.333 1 0 0 0 .500 0 0 0-0 2 1 1 .750
MAHER, Philip....... .222 8-0 9 2 2 1 0 0 2 3 .333 0 1 1 0 .300 0 0 0-0 1 0 0 1.000
WUKITSCH, Chip...... .200 7-0 5 2 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 1-1 0 2 2 .500
LONGO, Christopher.. .100 12-0 10 0 1 1 0 0 0 2 .200 0 0 5 0 .100 0 0 0-0 26 2 0 1.000
CIPOLETTI, Richard.. .000 4-0 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 3 0 2 .600
KEENAN, Brett....... .000 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 0 0 0 .000
HACHEY, Kevin....... .000 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0 3 0 0 1.000
COX, Phillip........ .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
PINO, Christopher... .000 6-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1 0 2 0 1.000
SANCHEZ, Ronny...... .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 1 0 0 1.000
CONDO, Nick......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Totals.............. .137 34-34 51 7 7 2 0 1 5 12 .235 7 1 17 2 .250 1 0 2-2 43 15 7 .892
Opponents........... .286 34-34 21 4 6 1 0 0 4 7 .333 2 1 2 0 .360 1 0 1-1 17 10 0 1.000
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
DeVINCENZO, Michael. 1.69 0-0 4 0 0 0/0 0 5.1 6 3 1 1 2 3 0 0 20 .300 0 1 0 0 0
RODRIGUEZ, Rene..... 2.16 1-0 6 0 0 0/0 0 16.2 18 7 4 3 6 1 0 0 68 .265 2 3 1 1 1
MONTANERO, Michael.. 2.84 1-0 5 0 0 0/0 1 6.1 6 2 2 7 9 0 0 0 23 .261 0 0 0 0 0
FOX, Daniel......... 3.38 0-0 5 0 0 0/0 0 8.0 13 6 3 3 6 3 1 0 36 .361 1 0 0 1 1
DeVINCENZO, Justin.. 3.38 0-0 1 0 0 0/0 0 2.2 3 1 1 1 1 0 0 0 9 .333 0 1 0 1 0
CURRY, Michael...... 4.70 0-0 5 0 0 0/0 0 7.2 9 4 4 1 7 1 0 1 34 .265 2 1 0 0 1
STRITTMATTER, Adam.. 4.91 0-1 4 0 0 0/0 0 3.2 6 5 2 2 0 3 0 1 16 .375 0 0 0 0 1
WUKITSCH, Chip...... 5.93 0-0 7 0 0 0/0 0 13.2 16 10 9 4 6 6 1 0 54 .296 5 2 1 2 0
