Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CACC | Pitcher of record | Attend | Time | ||||
| 3 | Mar 01, 2009 | vs | Slippery Rock | 4-21 | L | 4-5-5 | / | 21-23-1 | 0-1-0 | 0-0-0 | NOEL (L) | - | |||
| 3 | Mar 01, 2009 | vs | Slippery Rock | 2-26 | L | 2-6-3 | / | 26-19-0 | 0-2-0 | 0-0-0 | THOMPSON (L) | - | |||
| 03/02/09 | vs | Northwood (MI) | 0-6 | L | 0-4-3 | / | 6-5-1 | 0-3-0 | 0-0-0 | KISSINGER (L 0-1) | - | ||||
| 03/02/09 | vs | Northwood (MI) | 5-10 | L | 5-7-2 | / | 10-12-3 | 0-4-0 | 0-0-0 | NEALIS (L 0-1) | - | ||||
| 03/03/09 | vs | Mansfield University | 3-10 | L | 3-5-3 | / | 10-15-0 | 0-5-0 | 0-0-0 | McCAULEY (L 0-1) | 0 | ||||
| 03/03/09 | vs | Chestnut Hill | W | 5-1 | 5-5-1 | / | 1-7-5 | 1-5-0 | 0-0-0 | THOMPSON (W) | 33 | 2hr | |||
| Mar 04, 2009 | vs | Northwood | 4-8 | L | 4-5-2 | / | 8-11-0 | 1-6-0 | 0-0-0 | BOUCHER (L) | 40 | 2:30 | |||
| Mar 04, 2009 | vs | Northwood | 7-11 | L | 7-8-1 | / | 11-7-2 | 1-7-0 | 0-0-0 | GUSTIN (L) | 40 | 3:00 | |||
| 03/05/09 | vs | WEST CHESTER | 2-33 | L | 2-6-6 | / | 33-34-0 | 1-8-0 | 0-0-0 | KISSINGER (L 0-2) | 0 | ||||
| Mar 11, 2009 | at | Villanova | 1-5 | L | 1-4-1 | / | 5-6-0 | 1-9-0 | 0-0-0 | THOMPSON (L 1-2) | 113 | 2:38 | |||
| Mar 12, 2009 | at | WEST CHESTER | 1-10 | L | 1-7-2 | / | 10-12-0 | 1-10-0 | 0-0-0 | KISSINGER (L 0-3) | 70 | 2:22 | |||
| ^ | 03/17/09 | WEST CHESTER | 5-29 | L | 5-7-8 | / | 29-24-3 | 1-11-0 | 0-0-0 | THOMPSON (L 1-3) | 40 | 3:30 | |||
| 3/19/09 | EAST STROUDSBURG | 2-22 | L | 2-8-1 | / | 22-26-2 | 1-12-0 | 0-0-0 | KUKLANE (L 0-2) | 15 | 3:15 | ||||
| Mar 21, 2009 | at | Concordia College NY | 1-2 | L | 1-5-0 | / | 2-9-1 | 1-13-0 | 0-0-0 | McCAULEY (L) | 34 | 1:36 | |||
| Mar 21, 2009 | at | Concordia College NY | 3-8 | L | 3-6-4 | / | 8-3-0 | 1-14-0 | 0-0-0 | BOUCHER (L) | 48 | 2:06 | |||
| Mar 22, 2009 | at | Millersville | 0-9 | L | 0-6-4 | / | 9-9-0 | 1-15-0 | 0-0-0 | BOUCHER (L 0-2) | - | 1:45 | |||
| Mar 22, 2009 | at | Millersville | 5-7 | L | 5-5-2 | / | 7-8-4 | 1-16-0 | 0-0-0 | GUSTIN (L 0-2) | 134 | 1:56 | |||
| * | 03/25/09 | at | Wilmington Univ. | W | 8-3 | 8-17-2 | / | 3-9-5 | 2-16-0 | 1-0-0 | NEALIS (W) | 72 | 2:40 | ||
| * | Mar 25, 2009 | at | Wilmington Univ. | 2-5 | L | 2-3-2 | / | 5-7-2 | 2-17-0 | 1-1-0 | THOMPSON (L) | 66 | 2:05 | ||
| * | 3/27/09 | NYACK COLLEGE | 8-9 | L | 8-13-6 | / | 9-12-1 | 2-18-0 | 1-2-0 | KISSINGER (L 0-4) | 35 | 2:50 | |||
| * | Mar 28, 2009 | at | Nyack College | 9-18 | L | 9-9-7 | / | 18-17-2 | 2-19-0 | 1-3-0 | McCAULEY (L) | 212 | 3:21 | ||
| * | Mar 28, 2009 | at | Nyack College | 3-4 | L | 3-7-2 | / | 4-7-0 | 2-20-0 | 1-4-0 | THOMPSON (L) | 212 | 2hrs | ||
| * | 3/31/09 | WILMINGTON UNIV. | 6-14 | L | 6-12-4 | / | 14-14-1 | 2-21-0 | 1-5-0 | NOEL (L 0-2) | 45 | 2:25 | |||
| * | 4/04/09 | BLOOMFIELD COLLEGE | W | 7-6 | 7-11-3 | / | 6-5-4 | 3-21-0 | 2-5-0 | PEYTON (W 1-0) | 45 | 2:55 | |||
| * | 4/04/09 | BLOOMFIELD COLLEGE | 2-12 | L | 2-2-2 | / | 12-14-4 | 3-22-0 | 2-6-0 | KISSINGER (L) | 35 | 2:00 | |||
| * | Apr 08, 2009 | at | Chestnut Hill | 3-15 | L | 3-5-5 | / | 15-15-0 | 3-23-0 | 2-7-0 | NEALIS (L 1-2) | 33 | 2:40 | ||
| * | Apr 08, 2009 | at | Chestnut Hill | 2-7 | L | 2-5-1 | / | 7-10-2 | 3-24-0 | 2-8-0 | McCAULEY (L 0-4) | 27 | 1:36 | ||
| * | 4/10/09 | POST UNIVERSITY | 2-9 | L | 2-8-2 | / | 9-15-0 | 3-25-0 | 2-9-0 | THOMPSON (L) | - | ||||
| * | 4/10/09 | POST UNIVERSITY | 0-2 | L | 0-3-1 | / | 2-6-1 | 3-26-0 | 2-10-0 | PEYTON (L 1-1) | 30 | 1:45 | |||
| * | Apr 13, 2009 | at | Bloomfield College | 6-16 | L | 6-7-5 | / | 16-13-5 | 3-27-0 | 2-11-0 | KISSINGER (L) | 0 | |||
| * | Apr 17, 2009 | at | Felician | 3-5 | L | 3-8-1 | / | 5-11-3 | 3-28-0 | 2-12-0 | BOUCHER (L 0-4) | 50 | 2:42 | ||
| * | 4/19/09 | FELICIAN | 1-13 | L | 1-2-1 | / | 13-21-1 | 3-29-0 | 2-13-0 | NOEL (L 0-3) | 25 | 2:45 | |||
| * | 4/19/09 | FELICIAN | 3-7 | L | 3-11-0 | / | 7-8-1 | 3-30-0 | 2-14-0 | THOMPSON (L 1-7) | 25 | ||||
| * | 4/23/09 | CHESTNUT HILL | 3-5 | L | 3-7-5 | / | 5-5-3 | 3-31-0 | 2-15-0 | PEYTON (L 1-2) | 15 | 2:20 | |||
| * | 4/24/09 | CALDWELL COLLEGE | 7-18 | L | 7-10-6 | / | 18-18-2 | 3-32-0 | 2-16-0 | GUSTIN (L 0-3) | 30 | 3:17 | |||
| * | Apr 25, 2009 | at | Caldwell College | 4-11 | L | 4-9-3 | / | 11-13-1 | 3-33-0 | 2-17-0 | McCAULEY (L 0-5) | 75 | 2:45 | ||
| * | Apr 25, 2009 | at | Caldwell College | 2-15 | L | 2-7-4 | / | 15-13-2 | 3-34-0 | 2-18-0 | PEYTON (L 1-3) | 75 | 2:30 | ||
| * | Apr 28, 2009 | at | PHILAU | 8-12 | L | 8-6-1 | / | 12-9-5 | 3-35-0 | 2-19-0 | THOMPSON (L 1-8) | 87 | 3:30 | ||
| * | 4/29/09 | PHILADELPHIA UNIV. | 1-6 | L | 1-6-3 | / | 6-12-0 | 3-36-0 | 2-20-0 | NEALIS (L 1-4) | 20 | 2:43 | |||
| * | 4/29/09 | PHILADELPHIA UNIV. | 0-6 | L | 0-7-4 | / | 6-7-0 | 3-37-0 | 2-21-0 | KUKLANE (L 0-2) | 10 | 2:08 | |||
| * | 4/30/09 | at | Post University | 3-11 | L | 3-9-4 | / | 11-9-1 | 3-38-0 | 2-22-0 | CROFT (L 0-1) | 10 | 2:49 | ||
| * | May 1, 2009 | at | Dominican College NY | 3-15 | L | 3-10-5 | / | 15-14-2 | 3-39-0 | 2-23-0 | THOMPSON (L 1-9) | 23 | 2:45 | ||
| * | 5/02/09 | DOMINICAN COLLEGE NY | 2-7 | L | 2-3-2 | / | 7-10-1 | 3-40-0 | 2-24-0 | KISSINGER (L 0-7) | 75 | 2:25 | |||
| * | 5/02/09 | DOMINICAN COLLEGE NY | 4-7 | L | 4-9-1 | / | 7-10-0 | 3-41-0 | 2-25-0 | McCAULEY (L 0-6) | 75 | 1:59 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 01, 2009 | vs | Slippery Rock | 25 | 4 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 18 | 6 | 5 | .200 | |
| Mar 01, 2009 | vs | Slippery Rock | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 21 | 8 | 3 | .220 | |
| 03/02/09 | vs | Northwood (MI) | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 3 | .205 | |
| 03/02/09 | vs | Northwood (MI) | 28 | 5 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 12 | 2 | .218 | |
| 03/03/09 | vs | Mansfield University | 30 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 24 | 10 | 3 | .206 | |
| 03/03/09 | vs | Chestnut Hill | 28 | 5 | 5 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 27 | 13 | 1 | .201 | |
| Mar 04, 2009 | vs | Northwood | 25 | 4 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 18 | 4 | 2 | .201 | |
| Mar 04, 2009 | vs | Northwood | 31 | 7 | 8 | 6 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .209 | |
| 03/05/09 | vs | WEST CHESTER | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 9 | 6 | .212 | |
| Mar 11, 2009 | at | Villanova | 27 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 11 | 24 | 4 | 1 | .205 | |
| Mar 12, 2009 | at | WEST CHESTER | 31 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 24 | 9 | 2 | .207 | |
| 03/17/09 | WEST CHESTER | 35 | 5 | 7 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 27 | 10 | 8 | .207 | ||
| 3/19/09 | East Stroudsburg | 35 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 9 | 1 | .209 | ||
| Mar 21, 2009 | at | Concordia College NY | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 19 | 8 | 0 | .208 | |
| Mar 21, 2009 | at | Concordia College NY | 25 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 4 | 4 | .210 | |
| Mar 22, 2009 | at | Millersville | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 4 | .211 | |
| Mar 22, 2009 | at | Millersville | 25 | 5 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 18 | 12 | 2 | .211 | |
| * | 03/25/09 | at | Wilmington Univ. | 40 | 8 | 17 | 7 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 9 | 2 | .227 |
| * | Mar 25, 2009 | at | Wilmington Univ. | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 11 | 2 | .222 |
| * | 3/27/09 | Nyack College | 33 | 8 | 13 | 5 | 2 | 1 | 0 | 7 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 27 | 11 | 6 | .232 | |
| * | Mar 28, 2009 | at | Nyack College | 32 | 9 | 9 | 9 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 6 | 24 | 11 | 7 | .235 |
| * | Mar 28, 2009 | at | Nyack College | 25 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 | 13 | 2 | .237 |
| * | 3/31/09 | Wilmington Univ. | 39 | 6 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 9 | 4 | .241 | |
| * | 4/04/09 | Bloomfield College | 34 | 7 | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 27 | 10 | 3 | .245 | |
| * | 4/04/09 | Bloomfield College | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 7 | 2 | .241 | |
| * | Apr 08, 2009 | at | Chestnut Hill | 31 | 3 | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 10 | 5 | .238 |
| * | Apr 08, 2009 | at | Chestnut Hill | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 18 | 12 | 1 | .237 |
| * | 4/10/09 | at | Post University | 31 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 24 | 11 | 2 | .238 |
| * | 4/10/09 | Post University | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 21 | 5 | 1 | .235 | |
| * | Apr 13, 2009 | at | Bloomfield College | 36 | 6 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 14 | 5 | .233 |
| * | Apr 17, 2009 | at | Felician | 33 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 24 | 8 | 1 | .234 |
| * | 4/19/09 | Felician | 30 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 8 | 1 | .228 | |
| * | 4/19/09 | Felician | 31 | 3 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 4 | 0 | .232 | |
| * | 4/23/09 | Chestnut Hill | 31 | 3 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 27 | 12 | 5 | .232 | |
| * | 4/24/09 | Caldwell College | 36 | 7 | 10 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 13 | 27 | 6 | 6 | .234 | |
| * | Apr 25, 2009 | at | Caldwell College | 36 | 4 | 9 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 24 | 8 | 3 | .234 |
| * | Apr 25, 2009 | at | Caldwell College | 30 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 4 | .234 |
| * | Apr 28, 2009 | at | PHILAU | 34 | 8 | 6 | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 9 | 1 | .232 |
| * | 4/29/09 | Philadelphia Univ. | 34 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 10 | 3 | .231 | |
| * | 4/29/09 | at | Philadelphia Univ. | 27 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 4 | .231 |
| * | 4/30/09 | Post University | 36 | 3 | 9 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 12 | 4 | .232 | |
| * | May 1, 2009 | at | Dominican College NY | 37 | 3 | 10 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 7 | 5 | .233 |
| * | 5/02/09 | Dominican College NY | 29 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | 11 | 2 | .230 | |
| * | 5/02/09 | Dominican College NY | 30 | 4 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | .232 | |
| Totals | 1316 | 152 | 305 | 123 | 55 | 9 | 9 | 103 | 0 | 36 | 17 | 42 | 17 | 12 | 15 | 339 | 994 | 386 | 130 | .232 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 01, 2009 | Slippery Rock | 6.0 | 23 | 21 | 12 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 4-21 | 0 | 1 | 0 | 18.00 | ||
| Mar 01, 2009 | Slippery Rock | 7.0 | 19 | 26 | 14 | 13 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2-26 | 0 | 2 | 0 | 18.00 | ||
| 03/02/09 | Northwood (MI) | 6.0 | 5 | 6 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0 | 3 | 0 | 12.32 | ||
| 03/02/09 | Northwood (MI) | 7.0 | 12 | 10 | 10 | 9 | 9 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5-10 | 0 | 4 | 0 | 12.46 | ||
| 03/03/09 | Mansfield University | 8.0 | 15 | 10 | 6 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3-10 | 0 | 5 | 0 | 11.12 | ||
| 03/03/09 | Chestnut Hill | 9.0 | 7 | 1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 1 | 5 | 0 | 9.00 | ||
| Mar 04, 2009 | Northwood | 6.0 | 11 | 8 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-8 | 1 | 6 | 0 | 8.82 | ||
| Mar 04, 2009 | Northwood | 7.0 | 7 | 11 | 11 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-11 | 1 | 7 | 0 | 9.48 | ||
| 03/05/09 | WEST CHESTER | 7.0 | 34 | 33 | 27 | 10 | 6 | 6 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 2-33 | 1 | 8 | 0 | 12.29 | ||
| Mar 11, 2009 | Villanova | 8.0 | 6 | 5 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1 | 9 | 0 | 11.41 | ||
| Mar 12, 2009 | WEST CHESTER | 8.0 | 12 | 10 | 9 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-10 | 1 | 10 | 0 | 11.28 | ||
| 03/17/09 | WEST CHESTER | 9.0 | 24 | 29 | 17 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5-29 | 1 | 11 | 0 | 11.86 | ||
| 3/19/09 | East Stroudsburg | 9.0 | 26 | 22 | 11 | 5 | 6 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2-22 | 1 | 12 | 0 | 11.78 | ||
| Mar 21, 2009 | Concordia College NY | 6.1 | 9 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 13 | 0 | 11.24 | ||
| Mar 21, 2009 | Concordia College NY | 6.0 | 3 | 8 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3-8 | 1 | 14 | 0 | 11.11 | ||
| Mar 22, 2009 | Millersville | 6.0 | 9 | 9 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-9 | 1 | 15 | 0 | 10.92 | ||
| Mar 22, 2009 | Millersville | 6.0 | 8 | 7 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 5-7 | 1 | 16 | 0 | 10.90 | ||
| * | 03/25/09 | Wilmington Univ. | 9.0 | 9 | 3 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 8-3 | 2 | 16 | 0 | 10.29 | |
| * | Mar 25, 2009 | Wilmington Univ. | 6.0 | 7 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 2 | 17 | 0 | 10.17 | |
| * | 3/27/09 | Nyack College | 9.0 | 12 | 9 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-9 | 2 | 18 | 0 | 9.78 | |
| * | Mar 28, 2009 | Nyack College | 8.0 | 17 | 18 | 11 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9-18 | 2 | 19 | 0 | 9.92 | |
| * | Mar 28, 2009 | Nyack College | 6.0 | 7 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 2 | 20 | 0 | 9.72 | |
| * | 3/31/09 | Wilmington Univ. | 9.0 | 14 | 14 | 6 | 4 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6-14 | 2 | 21 | 0 | 9.52 | |
| * | 4/04/09 | Bloomfield College | 9.0 | 5 | 6 | 4 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7-6 | 3 | 21 | 0 | 9.24 | |
| * | 4/04/09 | Bloomfield College | 5.0 | 14 | 12 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-12 | 3 | 22 | 0 | 9.48 | |
| * | Apr 08, 2009 | Chestnut Hill | 8.0 | 15 | 15 | 10 | 9 | 7 | 4 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 3-15 | 3 | 23 | 0 | 9.55 | |
| * | Apr 08, 2009 | Chestnut Hill | 6.0 | 10 | 7 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2-7 | 3 | 24 | 0 | 9.58 | |
| * | 4/10/09 | Post University | 8.0 | 15 | 9 | 8 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2-9 | 3 | 25 | 0 | 9.56 | |
| * | 4/10/09 | Post University | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-2 | 3 | 26 | 0 | 9.33 | |
| * | Apr 13, 2009 | Bloomfield College | 8.0 | 13 | 16 | 14 | 8 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 6-16 | 3 | 27 | 0 | 9.56 | |
| * | Apr 17, 2009 | Felician | 8.0 | 11 | 5 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 3 | 28 | 0 | 9.38 | |
| * | 4/19/09 | Felician | 9.0 | 21 | 13 | 13 | 3 | 6 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1-13 | 3 | 29 | 0 | 9.52 | |
| * | 4/19/09 | Felician | 7.0 | 8 | 7 | 7 | 4 | 12 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3-7 | 3 | 30 | 0 | 9.51 | |
| * | 4/23/09 | Chestnut Hill | 9.0 | 5 | 5 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-5 | 3 | 31 | 0 | 9.27 | |
| * | 4/24/09 | Caldwell College | 9.0 | 18 | 18 | 12 | 9 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-18 | 3 | 32 | 0 | 9.37 | |
| * | Apr 25, 2009 | Caldwell College | 8.0 | 13 | 11 | 10 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4-11 | 3 | 33 | 0 | 9.42 | |
| * | Apr 25, 2009 | Caldwell College | 6.0 | 13 | 15 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-15 | 3 | 34 | 0 | 9.41 | |
| * | Apr 28, 2009 | PHILAU | 8.0 | 9 | 12 | 9 | 7 | 6 | 0 | 3 | 1 | 2 | 0 | 6 | 2 | 0 | 8-12 | 3 | 35 | 0 | 9.43 | |
| * | 4/29/09 | Philadelphia Univ. | 9.0 | 12 | 6 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | 3 | 36 | 0 | 9.17 | |
| * | 4/29/09 | Philadelphia Univ. | 6.0 | 7 | 6 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-6 | 3 | 37 | 0 | 9.08 | |
| * | 4/30/09 | Post University | 9.0 | 9 | 11 | 6 | 3 | 8 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3-11 | 3 | 38 | 0 | 8.99 | |
| * | May 1, 2009 | Dominican College NY | 8.0 | 14 | 15 | 13 | 11 | 5 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3-15 | 3 | 39 | 0 | 9.13 | |
| * | 5/02/09 | Dominican College NY | 9.0 | 10 | 7 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2-7 | 3 | 40 | 0 | 9.02 | |
| * | 5/02/09 | Dominican College NY | 7.0 | 10 | 7 | 6 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 3 | 41 | 0 | 8.99 | |
| Totals | 331.1 | 534 | 476 | 331 | 218 | 224 | 126 | 18 | 34 | 29 | 5 | 66 | 23 | 0 | 152-476 | 3 | 41 | 0 | 8.99 |
* = CACC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 01, 2009 | vs | Slippery Rock | 5-25 | 0-0 | 5-25 | 4-12 | 1-13 | 0-0 | 1-7 | 2-4 | 2-7 | 2-3 | 4 | |
| Mar 01, 2009 | vs | Slippery Rock | 6-25 | 0-0 | 6-25 | 3-10 | 3-15 | 0-0 | 1-8 | 2-5 | 4-7 | 0-0 | 3 | |
| 03/02/09 | vs | Northwood (MI) | 4-23 | 0-0 | 4-23 | 2-11 | 2-12 | 0-0 | 0-7 | 0-8 | 3-7 | 0-0 | 5 | |
