Overall Statistics |
Record: 3-41 Home: 1-15 Away: 1-18 Neutral: 1-8 CACC: 2-25
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GUSTIN, Jarrad | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
| FORBES, Mark | .304 | 39-38 | 125 | 8 | 38 | 8 | 0 | 1 | 12 | 49 | .392 | 3 | 7 | 19 | 3 | .353 | 1 | 1 | 0-0 | 143 | 22 | 4 | .976 |
| McCAULEY, Pete | .294 | 41-41 | 143 | 20 | 42 | 10 | 1 | 3 | 20 | 63 | .441 | 5 | 10 | 26 | 0 | .358 | 1 | 3 | 1-2 | 71 | 74 | 20 | .879 |
| PERRY, Mark | .261 | 42-38 | 134 | 14 | 35 | 9 | 2 | 0 | 16 | 48 | .358 | 5 | 2 | 36 | 2 | .296 | 1 | 1 | 1-2 | 163 | 52 | 11 | .951 |
| SCOTT, Brian | .247 | 34-24 | 85 | 6 | 21 | 5 | 0 | 1 | 14 | 29 | .341 | 5 | 4 | 30 | 3 | .319 | 0 | 0 | 0-0 | 65 | 14 | 7 | .919 |
| LaROCCO, Pete | .246 | 39-36 | 118 | 10 | 29 | 3 | 0 | 1 | 4 | 35 | .297 | 13 | 4 | 20 | 1 | .341 | 0 | 0 | 2-2 | 15 | 27 | 14 | .750 |
| TOMASETTI, Lou | .239 | 38-35 | 117 | 15 | 28 | 4 | 0 | 0 | 7 | 32 | .274 | 10 | 2 | 24 | 0 | .308 | 1 | 0 | 4-5 | 77 | 15 | 9 | .911 |
| GILL, Dustin | .226 | 33-29 | 84 | 10 | 19 | 5 | 1 | 1 | 9 | 29 | .345 | 4 | 4 | 26 | 2 | .287 | 2 | 2 | 3-8 | 51 | 16 | 5 | .931 |
| MURPHY, Dennis | .202 | 34-26 | 89 | 17 | 18 | 3 | 0 | 0 | 2 | 21 | .236 | 20 | 3 | 20 | 2 | .363 | 1 | 0 | 7-8 | 110 | 39 | 7 | .955 |
| KLEINSCHMIDT, Mike | .197 | 43-39 | 122 | 11 | 24 | 3 | 0 | 0 | 12 | 27 | .221 | 9 | 1 | 43 | 1 | .254 | 2 | 4 | 13-15 | 96 | 3 | 3 | .971 |
| MURTHA, Jeff | .186 | 41-26 | 70 | 12 | 13 | 1 | 0 | 0 | 6 | 14 | .200 | 7 | 2 | 23 | 0 | .272 | 2 | 0 | 1-3 | 44 | 4 | 4 | .923 |
| KITTLE, David | .172 | 39-36 | 128 | 20 | 22 | 3 | 4 | 2 | 15 | 39 | .305 | 8 | 2 | 40 | 0 | .230 | 1 | 3 | 4-7 | 67 | 50 | 24 | .830 |
| KISSINGER, Adam | .154 | 19-5 | 26 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | 1 | 0 | 11 | 0 | .185 | 0 | 0 | 0-1 | 29 | 5 | 0 | 1.000 |
| PEYTON, Luke | .100 | 8-4 | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .150 | 0 | 0 | 2 | 1 | .100 | 0 | 0 | 0-0 | 8 | 4 | 4 | .750 |
| CHALLENDER, Ryan | .077 | 19-9 | 26 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .077 | 5 | 0 | 13 | 0 | .226 | 0 | 2 | 0-0 | 23 | 1 | 4 | .857 |
| BOUCHER, Brandon | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| ---------- | |||||||||||||||||||||||
| CROFT, Michael | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Totals | .232 | 44-44 | 1316 | 152 | 305 | 55 | 9 | 9 | 123 | 405 | .308 | 103 | 42 | 339 | 15 | .306 | 12 | 17 | 36-53 | 994 | 386 | 130 | .914 |
| Opponents | .354 | 44-44 | 1508 | 476 | 534 | 126 | 18 | 34 | 418 | 798 | .529 | 218 | 66 | 224 | 10 | .450 | 24 | 17 | 106-130 | 1056 | 384 | 71 | .953 |
| LOB - Team (282), Opp (363). DPs turned - Team (23), Opp (30). Picked off - PERRY 3, McCAULEY 2, GILL 1, MURPHY 1, KLEINSCHMIDT 1, MURTHA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GILL, Dustin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| LaROCCO, Pete | 4.15 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 13 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 26 | .500 | 0 | 0 | 0 | 0 | 0 |
| PEYTON, Luke | 4.85 | 1-3 | 18-2 | 1 | 0/0 | 0 | 55.2 | 48 | 43 | 30 | 37 | 59 | 15 | 2 | 2 | 206 | .233 | 3 | 10 | 3 | 7 | 3 |
| McCAULEY, Pete | 7.15 | 0-6 | 9-6 | 3 | 0/0 | 0 | 39.0 | 63 | 39 | 31 | 6 | 16 | 20 | 1 | 7 | 179 | .352 | 0 | 4 | 1 | 1 | 1 |
| THOMPSON, Gary | 7.71 | 1-9 | 13-11 | 1 | 0/0 | 0 | 49.0 | 65 | 54 | 42 | 30 | 41 | 16 | 4 | 3 | 207 | .314 | 7 | 5 | 0 | 4 | 2 |
| NEALIS, Greg | 9.00 | 1-3 | 12-5 | 0 | 0/0 | 0 | 39.0 | 65 | 54 | 39 | 22 | 18 | 15 | 2 | 3 | 179 | .363 | 6 | 4 | 0 | 1 | 2 |
| NOEL, Zach | 9.12 | 0-3 | 10-3 | 0 | 0/0 | 0 | 25.2 | 49 | 49 | 26 | 16 | 11 | 10 | 0 | 6 | 127 | .386 | 3 | 7 | 0 | 1 | 0 |
| KUKLANE, Nick | 9.58 | 0-2 | 11-3 | 0 | 0/0 | 0 | 20.2 | 38 | 27 | 22 | 16 | 18 | 9 | 1 | 3 | 97 | .392 | 2 | 5 | 1 | 1 | 1 |
| BOUCHER, Brandon | 12.21 | 0-4 | 11-5 | 0 | 0/0 | 0 | 28.0 | 52 | 53 | 38 | 19 | 18 | 12 | 3 | 2 | 133 | .391 | 2 | 14 | 0 | 2 | 2 |
| KISSINGER, Adam | 12.62 | 0-7 | 10-7 | 0 | 0/0 | 0 | 30.2 | 69 | 59 | 43 | 26 | 20 | 7 | 2 | 3 | 157 | .439 | 0 | 6 | 0 | 1 | 3 |
| GUSTIN, Jarrad | 13.32 | 0-3 | 14-1 | 0 | 0/0 | 0 | 25.0 | 45 | 54 | 37 | 26 | 16 | 10 | 2 | 4 | 122 | .369 | 5 | 10 | 0 | 3 | 2 |
| CROFT, Michael | 14.18 | 0-1 | 11-1 | 0 | 0/0 | 0 | 13.1 | 26 | 35 | 21 | 19 | 6 | 6 | 1 | 1 | 70 | .371 | 1 | 1 | 0 | 3 | 1 |
| Totals | 8.99 | 3-41 | 44-44 | 5 | 0/0 | 0 | 331.1 | 534 | 476 | 331 | 218 | 224 | 126 | 18 | 34 | 1508 | .354 | 29 | 66 | 5 | 24 | 17 |
| Opponents | 2.97 | 41-3 | 44-44 | 7 | 4/1 | 10 | 352.0 | 305 | 152 | 116 | 103 | 339 | 55 | 9 | 9 | 1316 | .232 | 30 | 42 | 3 | 12 | 17 |
| PB - Team (12), FORBES 7, MURPHY 5, Opp (8). Pickoffs - Team (9), THOMPSON 3, FORBES 2, GUSTIN 2, KISSINGER 1, KUKLANE 1, Opp (9). SBA/ATT - FORBES (68-79), MURPHY (37-46), BOUCHER (22-23), THOMPSON (15-19), NEALIS (15-17), PEYTON (10-16), KISSINGER (10-14), KUKLANE (8-10), NOEL (9-10), McCAULEY (5-9), GUSTIN (8-8), CROFT (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KISSINGER, Adam | 34 | 29 | 5 | 0 | 1.000 | 3 | 10 | 4 | .714 | 0 | 0 |
| NEALIS, Greg | 12 | 4 | 8 | 0 | 1.000 | 0 | 15 | 2 | .882 | 0 | 0 |
| NOEL, Zach | 8 | 3 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| FORBES, Mark | 169 | 143 | 22 | 4 | .976 | 2 | 68 | 11 | .861 | 7 | 0 |
| KLEINSCHMIDT, Mike | 102 | 96 | 3 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| MURPHY, Dennis | 156 | 110 | 39 | 7 | .955 | 2 | 37 | 9 | .804 | 5 | 0 |
| PERRY, Mark | 226 | 163 | 52 | 11 | .951 | 16 | 0 | 0 | --- | 0 | 0 |
| THOMPSON, Gary | 17 | 4 | 12 | 1 | .941 | 0 | 15 | 4 | .789 | 0 | 0 |
| GILL, Dustin | 72 | 51 | 16 | 5 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| MURTHA, Jeff | 52 | 44 | 4 | 4 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| SCOTT, Brian | 86 | 65 | 14 | 7 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
| GUSTIN, Jarrad | 12 | 4 | 7 | 1 | .917 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| TOMASETTI, Lou | 101 | 77 | 15 | 9 | .911 | 2 | 0 | 0 | --- | 0 | 0 |
| McCAULEY, Pete | 165 | 71 | 74 | 20 | .879 | 16 | 5 | 4 | .556 | 0 | 0 |
| KUKLANE, Nick | 8 | 1 | 6 | 1 | .875 | 0 | 8 | 2 | .800 | 0 | 0 |
| CHALLENDER, Ryan | 28 | 23 | 1 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| KITTLE, David | 141 | 67 | 50 | 24 | .830 | 12 | 0 | 0 | --- | 0 | 0 |
| LaROCCO, Pete | 56 | 15 | 27 | 14 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
| PEYTON, Luke | 16 | 8 | 4 | 4 | .750 | 1 | 10 | 6 | .625 | 0 | 0 |
| CROFT, Michael | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BOUCHER, Brandon | 4 | 0 | 2 | 2 | .500 | 0 | 22 | 1 | .957 | 0 | 0 |
| Totals | 1510 | 994 | 386 | 130 | .914 | 23 | 106 | 24 | .815 | 12 | 0 |
| Opponents | 1511 | 1056 | 384 | 71 | .953 | 30 | 36 | 17 | .679 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOUCHER, Brandon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| CHALLENDER, Ryan | 1 | 7 | .143 | 1 | 19 | .053 | 1 | 12 | .083 | 1 | 14 | .071 | 0 | 2 | .000 | 0 | 7 | .000 | 4 | 8 | 0.5 |
| FORBES, Mark | 9 | 34 | .265 | 29 | 91 | .319 | 18 | 58 | .310 | 20 | 67 | .299 | 1 | 4 | .250 | 13 | 33 | .394 | 25 | 41 | 0.6 |
| GILL, Dustin | 3 | 18 | .167 | 16 | 66 | .242 | 11 | 44 | .250 | 8 | 40 | .200 | 0 | 1 | .000 | 8 | 22 | .364 | 16 | 23 | 0.7 |
| GUSTIN, Jarrad | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| KISSINGER, Adam | 0 | 7 | .000 | 4 | 19 | .211 | 3 | 15 | .200 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 6 | 0.8 |
| KITTLE, David | 5 | 31 | .161 | 17 | 97 | .175 | 12 | 63 | .190 | 10 | 65 | .154 | 1 | 2 | .500 | 12 | 33 | .364 | 38 | 25 | 1.5 |
| KLEINSCHMIDT, Mike | 4 | 36 | .111 | 20 | 86 | .233 | 11 | 50 | .220 | 13 | 72 | .181 | 1 | 5 | .200 | 9 | 35 | .257 | 25 | 29 | 0.9 |
| LaROCCO, Pete | 10 | 38 | .263 | 19 | 80 | .238 | 7 | 51 | .137 | 22 | 67 | .328 | 1 | 2 | .500 | 13 | 26 | .500 | 28 | 35 | 0.8 |
| McCAULEY, Pete | 16 | 41 | .390 | 26 | 102 | .255 | 26 | 76 | .342 | 16 | 67 | .239 | 1 | 4 | .250 | 16 | 33 | .485 | 39 | 34 | 1.1 |
| MURPHY, Dennis | 3 | 19 | .158 | 15 | 70 | .214 | 7 | 30 | .233 | 11 | 59 | .186 | 0 | 3 | .000 | 17 | 41 | .415 | 24 | 24 | 1.0 |
| MURTHA, Jeff | 2 | 15 | .133 | 11 | 55 | .200 | 4 | 24 | .167 | 9 | 46 | .196 | 0 | 4 | .000 | 6 | 19 | .316 | 15 | 17 | 0.9 |
| PERRY, Mark | 12 | 37 | .324 | 23 | 97 | .237 | 18 | 69 | .261 | 17 | 65 | .262 | 3 | 5 | .600 | 5 | 27 | .185 | 27 | 34 | 0.8 |
| PEYTON, Luke | 0 | 4 | .000 | 2 | 16 | .125 | 2 | 10 | .200 | 0 | 10 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 6 | 9 | 0.7 |
| x-ROSSI, Steven | 0 | 5 | .000 | 7 | 20 | .350 | 4 | 10 | .400 | 3 | 15 | .200 | 0 | 1 | .000 | 7 | 14 | .500 | 3 | 12 | 0.2 |
| SCOTT, Brian | 8 | 31 | .258 | 13 | 54 | .241 | 13 | 40 | .325 | 8 | 45 | .178 | 0 | 1 | .000 | 8 | 27 | .296 | 12 | 20 | 0.6 |
| TOMASETTI, Lou | 4 | 27 | .148 | 24 | 90 | .267 | 17 | 53 | .321 | 11 | 64 | .172 | 1 | 3 | .333 | 6 | 28 | .214 | 24 | 39 | 0.6 |
| Totals | 77 | 351 | .219 | 228 | 965 | .236 | 155 | 608 | .255 | 150 | 708 | .212 | 9 | 41 | .220 | 121 | 352 | .344 | 291 | 357 | 0.8 |
| Opponents | 7 | 32 | .219 | 527 | 1476 | .357 | 355 | 931 | .381 | 179 | 577 | .310 | 49 | 112 | .438 | 142 | 332 | .428 | 381 | 314 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BOUCHER, Brandon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| CHALLENDER, Ryan | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 9 | .111 | 0 | 8 | 16 | .500 | 6 | 7 | 1 | 0 | 5 |
| FORBES, Mark | 0 | 1 | .000 | 8 | 34 | .235 | 3 | 6 | .500 | 12 | 38 | .316 | 7 | 34 | 65 | .523 | 10 | 28 | 4 | 2 | 1 |
| GILL, Dustin | 1 | 2 | .500 | 6 | 25 | .240 | 5 | 5 | 1.000 | 6 | 24 | .250 | 2 | 23 | 49 | .469 | 12 | 16 | 4 | 0 | 11 |
| GUSTIN, Jarrad | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 |
| KISSINGER, Adam | 2 | 10 | .200 | 3 | 10 | .300 | 1 | 1 | 1.000 | 1 | 13 | .077 | 1 | 5 | 15 | .333 | 3 | 8 | 0 | 0 | 4 |
| KITTLE, David | 0 | 1 | .000 | 9 | 43 | .209 | 7 | 9 | .778 | 5 | 43 | .116 | 3 | 29 | 69 | .420 | 10 | 33 | 6 | 4 | 11 |
| KLEINSCHMIDT, Mike | 0 | 0 | --- | 9 | 36 | .250 | 6 | 10 | .600 | 7 | 39 | .179 | 5 | 28 | 60 | .467 | 12 | 20 | 5 | 2 | 13 |
| LaROCCO, Pete | 0 | 2 | .000 | 4 | 29 | .138 | 3 | 7 | .429 | 7 | 46 | .152 | 0 | 26 | 62 | .419 | 5 | 34 | 6 | 3 | 8 |
| McCAULEY, Pete | 0 | 0 | --- | 17 | 52 | .327 | 5 | 9 | .556 | 9 | 48 | .188 | 3 | 39 | 81 | .481 | 11 | 30 | 5 | 2 | 6 |
| MURPHY, Dennis | 0 | 2 | .000 | 3 | 16 | .188 | 1 | 4 | .250 | 4 | 20 | .200 | 1 | 16 | 36 | .444 | 2 | 15 | 4 | 1 | 6 |
| MURTHA, Jeff | 1 | 1 | 1.000 | 3 | 20 | .150 | 5 | 9 | .556 | 3 | 19 | .158 | 1 | 15 | 27 | .556 | 8 | 13 | 4 | 3 | 4 |
| PERRY, Mark | 0 | 1 | .000 | 7 | 33 | .212 | 7 | 10 | .700 | 7 | 41 | .171 | 4 | 28 | 71 | .394 | 6 | 27 | 3 | 5 | 17 |
| PEYTON, Luke | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 2 | 8 | .250 | 0 | 2 | 10 | .200 | 0 | 11 | 1 | 0 | 0 |
| x-ROSSI, Steven | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 2 | 6 | .333 | 1 | 11 | 13 | .846 | 5 | 3 | 0 | 2 | 1 |
| SCOTT, Brian | 2 | 10 | .200 | 10 | 28 | .357 | 2 | 6 | .333 | 7 | 26 | .269 | 8 | 22 | 45 | .489 | 3 | 14 | 2 | 0 | 9 |
| TOMASETTI, Lou | 1 | 1 | 1.000 | 9 | 32 | .281 | 3 | 7 | .429 | 11 | 34 | .324 | 1 | 26 | 56 | .464 | 5 | 17 | 3 | 6 | 6 |
| Totals | 7 | 34 | .206 | 90 | 381 | .236 | 50 | 92 | .543 | 85 | 416 | .204 | 37 | 314 | 678 | .463 | 99 | 282 | 48 | 30 | 103 |
| Opponents | 8 | 36 | .222 | 257 | 699 | .368 | 140 | 233 | .601 | 165 | 491 | .336 | 169 | 625 | 1064 | .587 | 139 | 363 | 94 | 48 | 69 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOUCHER, Brandon | 7 | 25 | .280 | 45 | 108 | .417 | 36 | 90 | .400 | 16 | 43 | .372 | 13 | 29 | .448 | 17 | 41 | .415 | 37 | 23 | 1.6 |
| CROFT, Michael | 4 | 8 | .500 | 22 | 62 | .355 | 16 | 48 | .333 | 10 | 22 | .455 | 8 | 14 | .571 | 8 | 26 | .308 | 18 | 14 | 1.3 |
| GILL, Dustin | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| GUSTIN, Jarrad | 6 | 22 | .273 | 39 | 100 | .390 | 35 | 90 | .389 | 10 | 32 | .313 | 15 | 24 | .625 | 16 | 44 | .364 | 30 | 22 | 1.4 |
| KISSINGER, Adam | 14 | 37 | .378 | 55 | 120 | .458 | 50 | 113 | .442 | 19 | 44 | .432 | 21 | 34 | .618 | 14 | 42 | .333 | 30 | 33 | 0.9 |
| KUKLANE, Nick | 9 | 17 | .529 | 29 | 80 | .363 | 24 | 62 | .387 | 14 | 35 | .400 | 7 | 21 | .333 | 8 | 27 | .296 | 21 | 18 | 1.2 |
| LaROCCO, Pete | 2 | 3 | .667 | 11 | 23 | .478 | 10 | 19 | .526 | 3 | 7 | .429 | 1 | 3 | .333 | 8 | 14 | .571 | 7 | 5 | 1.4 |
| McCAULEY, Pete | 12 | 38 | .316 | 51 | 141 | .362 | 34 | 94 | .362 | 29 | 85 | .341 | 13 | 40 | .325 | 21 | 59 | .356 | 50 | 44 | 1.1 |
| NEALIS, Greg | 15 | 44 | .341 | 50 | 135 | .370 | 38 | 104 | .365 | 27 | 75 | .360 | 16 | 41 | .390 | 22 | 60 | .367 | 53 | 37 | 1.4 |
| NOEL, Zach | 7 | 20 | .350 | 42 | 107 | .393 | 39 | 83 | .470 | 10 | 44 | .227 | 12 | 25 | .480 | 17 | 40 | .425 | 32 | 26 | 1.2 |
| PEYTON, Luke | 14 | 37 | .378 | 34 | 169 | .201 | 33 | 115 | .287 | 15 | 91 | .165 | 20 | 50 | .400 | 17 | 73 | .233 | 56 | 40 | 1.4 |
| THOMPSON, Gary | 9 | 31 | .290 | 56 | 176 | .318 | 39 | 108 | .361 | 26 | 99 | .263 | 16 | 51 | .314 | 17 | 64 | .266 | 46 | 51 | 0.9 |
| Totals | 99 | 283 | .350 | 435 | 1225 | .355 | 355 | 931 | .381 | 179 | 577 | .310 | 142 | 332 | .428 | 165 | 491 | .336 | 381 | 314 | 1.2 |
| Opponents | 84 | 367 | .229 | 221 | 949 | .233 | 155 | 608 | .255 | 150 | 708 | .212 | 121 | 352 | .344 | 85 | 416 | .204 | 291 | 357 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BOUCHER, Brandon | 11-5 | 2.55 | 16.71 | 17.04 | 12.21 | 6.11 | 5.79 | 0.9 | 3.86 | 0.96 | 0.64 | 11.89 | 7.39 | 54.64 | 22-23 | .957 |
| CROFT, Michael | 11-1 | 1.21 | 17.55 | 23.62 | 14.18 | 12.83 | 4.05 | 0.3 | 4.05 | 0.68 | 0.68 | 12.15 | 9.45 | 63.45 | 4-4 | 1.000 |
| GILL, Dustin | 1-0 | 1.00 | 9.00 | 18.00 | 0.00 | 9.00 | 9.00 | 1.0 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 0-0 | --- |
| GUSTIN, Jarrad | 14-1 | 1.79 | 16.20 | 19.44 | 13.32 | 9.36 | 5.76 | 0.6 | 3.60 | 0.72 | 1.44 | 10.80 | 7.92 | 58.68 | 8-8 | 1.000 |
| KISSINGER, Adam | 10-7 | 3.07 | 20.25 | 17.32 | 12.62 | 7.63 | 5.87 | 0.8 | 2.05 | 0.59 | 0.88 | 8.80 | 9.68 | 56.64 | 10-14 | .714 |
| KUKLANE, Nick | 11-3 | 1.88 | 16.55 | 11.76 | 9.58 | 6.97 | 7.84 | 1.1 | 3.92 | 0.44 | 1.31 | 9.15 | 7.84 | 52.26 | 8-10 | .800 |
| LaROCCO, Pete | 3-0 | 1.44 | 27.00 | 14.54 | 4.15 | 0.00 | 0.00 | 0.0 | 10.38 | 0.00 | 0.00 | 14.54 | 10.38 | 54.00 | 0-0 | --- |
| McCAULEY, Pete | 9-6 | 4.33 | 14.54 | 9.00 | 7.15 | 1.38 | 3.69 | 2.7 | 4.62 | 0.23 | 1.62 | 11.54 | 10.15 | 44.08 | 5-9 | .556 |
| NEALIS, Greg | 12-5 | 3.25 | 15.00 | 12.46 | 9.00 | 5.08 | 4.15 | 0.8 | 3.46 | 0.46 | 0.69 | 12.23 | 8.54 | 48.00 | 15-17 | .882 |
| NOEL, Zach | 10-3 | 2.57 | 17.18 | 17.18 | 9.12 | 5.61 | 3.86 | 0.7 | 3.51 | 0.00 | 2.10 | 11.22 | 9.12 | 52.95 | 9-10 | .900 |
| PEYTON, Luke | 18-2 | 3.09 | 7.76 | 6.95 | 4.85 | 5.98 | 9.54 | 1.6 | 2.43 | 0.32 | 0.32 | 9.05 | 6.47 | 42.52 | 10-16 | .625 |
| THOMPSON, Gary | 13-11 | 3.77 | 11.94 | 9.92 | 7.71 | 5.51 | 7.53 | 1.4 | 2.94 | 0.73 | 0.55 | 8.45 | 9.37 | 45.55 | 15-19 | .789 |
| Totals | 44-44 | 7.53 | 14.51 | 12.93 | 8.99 | 5.92 | 6.08 | 1.0 | 3.42 | 0.49 | 0.92 | 10.35 | 8.53 | 49.79 | 106-130 | .679 |
| Opponents | 44-44 | 8.00 | 7.80 | 3.89 | 2.97 | 2.63 | 8.67 | 3.3 | 1.41 | 0.23 | 0.23 | 7.44 | 9.13 | 38.10 | 36-53 | .815 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Univ of the Sciences | 17 | 13 | 23 | 23 | 20 | 13 | 12 | 13 | 18 | 152 | Opponents | 71 | 48 | 66 | 72 | 66 | 59 | 49 | 34 | 11 | 476 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-5 | 0-9 | 0-9 | 0-4 | 1-3 | 0-2 | 1-2 | 1-2 | 0-1 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-2 | 1-0 | 0-1 | 0-4 | 1-3 | 0-5 | 0-2 | 0-3 | 0-21 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-3 | 1-3 | 3-5 | 3-2 | 3-0 | 3-1 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-29 | 0-31 | 0-33 | 0-33 | 0-39 | 0-38 | 0-21 | 0-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-9 | 2-7 | 0-3 | 0-6 | 0-2 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 20 |
| Longest winning streak | 1 |
| Longest losing streak | 20 |
| Attendance | Total | Dates | Average |
| HOME | 520 | 15 | 34 |
| AWAY | 1454 | 23 | 63 |
| TOTAL | 1974 | 38 | 51 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
