| # | Name | Yr | Pos | HT |
Bats/ Throws |
High
School/Hometown |
Major | |||||
| 1 | Dustin Gill | JR | OF | 5'9" | R/R | Delone Catholic/Hanover, Pa. | Pharmacy | |||||
| 2 | Ryan Challender | JR | OF | 5'9" | L/L | G.A.M.P./ Upper Darby, PA | Physical Therapy | |||||
| 3 | Mike Kleinschmidt | SR | OF | 5'10" |
R/R | St. Mark's/Newark, DE | Pharmacy | |||||
| 4 | Luke Peyton | ...... | FR | ...... | P | ...... | 6'2" | ...... | R/R | ...... | Haddonfield/Haddonfield, N.J. | Pharmacy |
| 5 | Nick Kuklane | FR | P | 6'2" | R/R | Perry Hall/Kingsville, Md. | Pharmacy | |||||
| 6 | Lou Tomasetti | FR | OF | 5'8" | R/R | Monsignor Bonner/Drexel Hill, Pa. | Physical Therapy | |||||
| 7 |
David Kittle | SR | 3B-SS | 6'2" |
R/R | Camden Catholic/Maple Shade, NJ | Physical Therapy | |||||
| 9 |
Brian Scott | SR | 1B | 6'3" |
R/R | Cornwall Central/Cornwall, NY | Physical Therapy | |||||
| 10 | Pete McCauley | SR | P | 6'0" | R/R | Northwestern Lehigh /New Tripoli, Pa. | Physical Therapy | |||||
| 11 | Jeff Murtha | FR | OF | 5'9" | R/R | La Salle College HS/Worcester, Pa. | Pharmacy | |||||
| 13 | Mark Perry | SO | 1B | 5'10" | L/R | Toms River South/Toms River, N.J. | Pharm. Marketing/Management | |||||
| 14 | Mark Forbes | JR | C | 5'10" | R/R | Salesianum/Hockessin, DE | Pharmacy | |||||
| 16 | Dennis Murphy | FR | C | 6'1" | L/R | St. Joseph's Prep (Pa.)/Mullica Hill, N.J. | Pharmacy | |||||
| 18 | Zach Noel | SO | P | 5'10" | R/R | Delone Catholic/Littlestown, Pa. | Pharmacy | |||||
| 24 | Adam Kissinger | SO | P | 6'3" | R/R | Egg Harbor Twp./Egg Harbor Township, N.J. | Pharmacy | |||||
| 25 | Michael Croft | FR | P | 5'10" | R/R | Franklin Towne Charter/Philadelphia, Pa. | Chemistry | |||||
36 |
Brandon Boucher | JR | P | 6'1" | R/R | Washington Township/Sewell, NJ | Physical Therapy | |||||
| 49 | Greg Nealis | FR | P | 6'4" | R/R | Episcopal Academy/Drexel Hill, Pa. | Physical Therapy | |||||
| 54 | Jarrad Gustin | SO | P | 6'0" | R/R | Central Dauphin/Harrisburg, Pa. | Occupational therapy | |||||
| 57 | Gary Thompson | JR | P | 6'3" | R/L | Timber Creek/ Sicklerville, NJ | Physical Therapy | |||||
| 99 | Pete LaRocco | SO | P/C/DH | 6'0" | L/R | Gloucester Catholic/Sewell, N.J. | Pharmacy |
Head Coach: Frank Angeloni (5th season)
Assistant Coach: Bill McNally, Bernard Arcaini
Return to Men's Baseball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133