Overall Statistics |
Record: 5-25 Home: 2-9 Away: 2-9 Neutral: 1-7 CACC: 3-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Devincenzo, Justin | .326 | 25-24 | 89 | 9 | 29 | 6 | 0 | 0 | 9 | 35 | .393 | 6 | 0 | 8 | 0 | .365 | 1 | 0 | 0-2 | 16 | 56 | 11 | .867 |
| Maher, Philip | .311 | 27-26 | 103 | 16 | 32 | 8 | 0 | 2 | 16 | 46 | .447 | 8 | 5 | 12 | 0 | .385 | 1 | 0 | 9-11 | 43 | 15 | 2 | .967 |
| Cox, Phillip | .308 | 23-18 | 65 | 9 | 20 | 4 | 0 | 3 | 12 | 33 | .508 | 3 | 0 | 15 | 0 | .329 | 2 | 2 | 0-0 | 69 | 6 | 5 | .938 |
| Longo, Christopher | .271 | 28-27 | 96 | 10 | 26 | 8 | 0 | 1 | 17 | 37 | .385 | 1 | 1 | 32 | 0 | .283 | 1 | 0 | 1-3 | 207 | 13 | 7 | .969 |
| Battaglia, James | .250 | 5-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 3 | .667 |
| Pino, Christopher | .247 | 29-29 | 97 | 14 | 24 | 3 | 1 | 1 | 16 | 32 | .330 | 7 | 3 | 25 | 1 | .312 | 2 | 0 | 8-9 | 47 | 75 | 17 | .878 |
| Cipoletti, Rich | .231 | 27-27 | 91 | 14 | 21 | 4 | 1 | 0 | 9 | 27 | .297 | 8 | 1 | 17 | 1 | .300 | 0 | 0 | 1-1 | 70 | 71 | 8 | .946 |
| Kleinschmidt, Mike | .225 | 18-12 | 40 | 6 | 9 | 2 | 0 | 0 | 3 | 11 | .275 | 4 | 0 | 15 | 0 | .295 | 0 | 0 | 5-9 | 32 | 1 | 1 | .971 |
| Devincenzo, Michael | .211 | 30-29 | 114 | 12 | 24 | 5 | 0 | 2 | 8 | 35 | .307 | 2 | 1 | 17 | 2 | .231 | 0 | 1 | 2-2 | 39 | 7 | 4 | .920 |
| Forbes, Mark | .200 | 24-21 | 75 | 6 | 15 | 1 | 0 | 0 | 4 | 16 | .213 | 6 | 1 | 9 | 0 | .265 | 1 | 1 | 2-4 | 97 | 22 | 2 | .983 |
| Carpino, James | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| King, Taren | .179 | 10-9 | 28 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .214 | 1 | 0 | 7 | 0 | .207 | 0 | 0 | 1-2 | 17 | 2 | 2 | .905 |
| Curry, Michael | .167 | 10-6 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 1 | 1 | 6 | 0 | .250 | 0 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
| Challender, Ryan | .164 | 27-24 | 73 | 6 | 12 | 1 | 0 | 0 | 4 | 13 | .178 | 9 | 3 | 26 | 0 | .282 | 0 | 2 | 3-4 | 48 | 1 | 1 | .980 |
| Gill, Dustin | .143 | 8-8 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 1 | 0 | 5 | 0 | .174 | 1 | 0 | 2-2 | 7 | 1 | 0 | 1.000 |
| Boucher, Brandon | .125 | 3-3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| Kittle, David | .115 | 19-6 | 26 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 2 | 1 | 9 | 0 | .207 | 0 | 0 | 1-2 | 13 | 14 | 5 | .844 |
| Scott, Brian | .063 | 14-1 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 2 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 7 | 2 | 3 | .750 |
| Thompson, Gary | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 1 | .938 |
| ---------- | |||||||||||||||||||||||
| Pizzica, David | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Totals | .237 | 30-30 | 970 | 118 | 230 | 44 | 2 | 9 | 101 | 305 | .314 | 61 | 17 | 217 | 4 | .291 | 9 | 6 | 36-52 | 730 | 314 | 72 | .935 |
| Opponents | .373 | 30-30 | 1109 | 342 | 414 | 92 | 15 | 43 | 313 | 665 | .600 | 154 | 61 | 153 | 1 | .471 | 12 | 15 | 58-77 | 762 | 314 | 48 | .957 |
| LOB - Team (184), Opp (279). DPs turned - Team (25), Opp (18). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off - CHALLENDER 1, PINO 1, FORBES 1, MAHER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gill, Dustin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .111 | 1 | 2 | 0 | 0 | 0 |
| Forbes, Mark | 3.86 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
| Maher, Philip | 7.03 | 2-6 | 11-9 | 4 | 0/0 | 1 | 64.0 | 101 | 65 | 50 | 14 | 42 | 18 | 3 | 5 | 288 | .351 | 6 | 10 | 0 | 1 | 2 |
| Thompson, Gary | 7.58 | 2-7 | 14-9 | 1 | 1/0 | 0 | 57.0 | 81 | 70 | 48 | 47 | 43 | 15 | 2 | 8 | 236 | .343 | 11 | 13 | 1 | 2 | 8 |
| Curry, Michael | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 10 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 22 | .455 | 1 | 2 | 0 | 0 | 1 |
| Battaglia, James | 10.18 | 0-1 | 9-1 | 0 | 0/0 | 0 | 20.1 | 33 | 30 | 23 | 23 | 10 | 8 | 1 | 5 | 95 | .347 | 1 | 3 | 1 | 0 | 0 |
| Devincenzo, Michael | 11.28 | 0-4 | 10-3 | 0 | 0/0 | 1 | 22.1 | 49 | 37 | 28 | 12 | 24 | 9 | 5 | 4 | 117 | .419 | 2 | 4 | 0 | 1 | 0 |
| Storms, Daniel | 11.76 | 1-1 | 16-1 | 0 | 0/0 | 0 | 20.2 | 27 | 36 | 27 | 23 | 7 | 8 | 2 | 4 | 88 | .307 | 4 | 8 | 0 | 0 | 1 |
| Devincenzo, Justin | 12.38 | 0-2 | 6-2 | 0 | 0/0 | 0 | 16.0 | 31 | 26 | 22 | 9 | 9 | 7 | 1 | 6 | 74 | .419 | 3 | 2 | 0 | 0 | 2 |
| Pizzica, David | 13.70 | 0-3 | 12-3 | 0 | 0/0 | 0 | 23.0 | 51 | 43 | 35 | 19 | 7 | 14 | 1 | 6 | 115 | .443 | 9 | 12 | 2 | 5 | 0 |
| Boucher, Brandon | 20.25 | 0-1 | 6-1 | 0 | 0/0 | 0 | 10.2 | 26 | 28 | 24 | 7 | 4 | 10 | 0 | 5 | 55 | .473 | 0 | 5 | 0 | 3 | 1 |
| Totals | 9.73 | 5-25 | 30-30 | 5 | 1/0 | 2 | 243.1 | 414 | 342 | 263 | 154 | 153 | 92 | 15 | 43 | 1109 | .373 | 38 | 61 | 4 | 12 | 15 |
| Opponents | 2.94 | 25-5 | 30-30 | 9 | 3/1 | 1 | 254.0 | 230 | 118 | 83 | 61 | 217 | 44 | 2 | 9 | 970 | .237 | 23 | 17 | 0 | 9 | 6 |
| PB - Team (9), FORBES 5, COX 4, Opp (11). Pickoffs - Team (5), DEVINCENZO J 2, PIZZICA 1, STORMS 1, MAHER 1, Opp (4). SBA/ATT - FORBES (31-45), COX (27-32), MAHER (18-22), THOMPSON (7-17), DEVINCENZO M (12-12), PIZZICA (5-7), STORMS (5-6), BATTAGLIA (4-5), DEVINCENZO J (4-5), CURRY (2-2), BOUCHER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Boucher, Brandon | 9 | 5 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gill, Dustin | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pizzica, David | 6 | 2 | 4 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Curry, Michael | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Storms, Daniel | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Carpino, James | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forbes, Mark | 121 | 97 | 22 | 2 | .983 | 1 | 31 | 14 | .689 | 5 | 0 |
| Challender, Ryan | 50 | 48 | 1 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Kleinschmidt, Mike | 34 | 32 | 1 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Longo, Christopher | 227 | 207 | 13 | 7 | .969 | 20 | 0 | 0 | --- | 0 | 0 |
| Maher, Philip | 60 | 43 | 15 | 2 | .967 | 0 | 18 | 4 | .818 | 0 | 0 |
| Cipoletti, Rich | 149 | 70 | 71 | 8 | .946 | 18 | 0 | 0 | --- | 0 | 0 |
| Cox, Phillip | 80 | 69 | 6 | 5 | .938 | 0 | 27 | 5 | .844 | 4 | 0 |
| Thompson, Gary | 16 | 2 | 13 | 1 | .938 | 1 | 7 | 10 | .412 | 0 | 0 |
| Devincenzo, Michael | 50 | 39 | 7 | 4 | .920 | 4 | 12 | 0 | 1.000 | 0 | 0 |
| King, Taren | 21 | 17 | 2 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Pino, Christopher | 139 | 47 | 75 | 17 | .878 | 15 | 0 | 0 | --- | 0 | 0 |
| Devincenzo, Justin | 83 | 16 | 56 | 11 | .867 | 3 | 4 | 1 | .800 | 0 | 0 |
| Kittle, David | 32 | 13 | 14 | 5 | .844 | 2 | 0 | 0 | --- | 0 | 0 |
| Scott, Brian | 12 | 7 | 2 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Battaglia, James | 9 | 5 | 1 | 3 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Totals | 1116 | 730 | 314 | 72 | .935 | 25 | 58 | 19 | .753 | 9 | 0 |
| Opponents | 1124 | 762 | 314 | 48 | .957 | 18 | 36 | 16 | .692 | 11 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Battaglia, James | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Boucher, Brandon | 0 | 0 | --- | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Carpino, James | 0 | 0 | --- | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Challender, Ryan | 3 | 13 | .231 | 9 | 60 | .150 | 6 | 29 | .207 | 6 | 44 | .136 | 0 | 4 | .000 | 2 | 15 | .133 | 11 | 24 | 0.5 |
| Cipoletti, Rich | 3 | 11 | .273 | 18 | 80 | .225 | 9 | 49 | .184 | 12 | 42 | .286 | 0 | 3 | .000 | 9 | 19 | .474 | 23 | 28 | 0.8 |
| Cox, Phillip | 4 | 12 | .333 | 16 | 53 | .302 | 8 | 30 | .267 | 12 | 35 | .343 | 0 | 0 | --- | 9 | 17 | .529 | 14 | 18 | 0.8 |
| Curry, Michael | 1 | 4 | .250 | 2 | 14 | .143 | 1 | 4 | .250 | 2 | 14 | .143 | 0 | 0 | --- | 2 | 8 | .250 | 7 | 2 | 3.5 |
| Forbes, Mark | 3 | 15 | .200 | 12 | 60 | .200 | 3 | 35 | .086 | 12 | 40 | .300 | 0 | 0 | --- | 7 | 15 | .467 | 10 | 38 | 0.3 |
| Gill, Dustin | 0 | 2 | .000 | 3 | 19 | .158 | 3 | 8 | .375 | 0 | 13 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 7 | 5 | 1.4 |
| Devincenzo, Justin | 4 | 17 | .235 | 25 | 72 | .347 | 11 | 36 | .306 | 18 | 53 | .340 | 0 | 2 | .000 | 12 | 29 | .414 | 29 | 20 | 1.5 |
| King, Taren | 2 | 5 | .400 | 3 | 23 | .130 | 2 | 7 | .286 | 3 | 21 | .143 | 0 | 0 | --- | 3 | 12 | .250 | 4 | 12 | 0.3 |
| Kittle, David | 0 | 8 | .000 | 3 | 18 | .167 | 1 | 5 | .200 | 2 | 21 | .095 | 0 | 0 | --- | 3 | 11 | .273 | 3 | 8 | 0.4 |
| Kleinschmidt, Mike | 2 | 5 | .400 | 7 | 35 | .200 | 6 | 19 | .316 | 3 | 21 | .143 | 0 | 0 | --- | 5 | 13 | .385 | 5 | 10 | 0.5 |
| Longo, Christopher | 5 | 17 | .294 | 21 | 79 | .266 | 13 | 48 | .271 | 13 | 48 | .271 | 3 | 3 | 1.000 | 7 | 20 | .350 | 21 | 16 | 1.3 |
| Devincenzo, Michael | 5 | 21 | .238 | 19 | 93 | .204 | 11 | 54 | .204 | 13 | 60 | .217 | 0 | 1 | .000 | 9 | 25 | .360 | 33 | 39 | 0.8 |
| Maher, Philip | 9 | 23 | .391 | 23 | 80 | .288 | 17 | 39 | .436 | 15 | 64 | .234 | 0 | 1 | .000 | 12 | 37 | .324 | 27 | 27 | 1.0 |
| Pino, Christopher | 3 | 19 | .158 | 21 | 78 | .269 | 9 | 45 | .200 | 15 | 52 | .288 | 2 | 4 | .500 | 10 | 24 | .417 | 27 | 22 | 1.2 |
| Scott, Brian | 0 | 3 | .000 | 1 | 13 | .077 | 0 | 9 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 5 | 0.8 |
| Thompson, Gary | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 44 | 175 | .251 | 186 | 795 | .234 | 102 | 431 | .237 | 128 | 539 | .237 | 5 | 20 | .250 | 92 | 254 | .362 | 228 | 276 | 0.8 |
| Opponents | 0 | 0 | --- | 414 | 1109 | .373 | 257 | 663 | .388 | 157 | 446 | .352 | 19 | 65 | .292 | 114 | 244 | .467 | 252 | 264 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Battaglia, James | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 1 |
| Boucher, Brandon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 5 | .000 | 0 | 5 | 0 | 0 | 1 |
| Carpino, James | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
| Challender, Ryan | 0 | 0 | --- | 1 | 16 | .063 | 3 | 5 | .600 | 5 | 24 | .208 | 0 | 16 | 36 | .444 | 5 | 16 | 2 | 2 | 10 |
| Cipoletti, Rich | 0 | 0 | --- | 6 | 35 | .171 | 5 | 8 | .625 | 7 | 34 | .206 | 2 | 20 | 51 | .392 | 8 | 30 | 1 | 3 | 8 |
| Cox, Phillip | 1 | 1 | 1.000 | 4 | 17 | .235 | 6 | 8 | .750 | 5 | 16 | .313 | 2 | 19 | 37 | .514 | 9 | 9 | 2 | 1 | 1 |
| Curry, Michael | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 |
| Forbes, Mark | 0 | 0 | --- | 1 | 22 | .045 | 4 | 6 | .667 | 5 | 27 | .185 | 0 | 17 | 39 | .436 | 7 | 13 | 4 | 3 | 0 |
| Gill, Dustin | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 5 | 9 | .556 | 1 | 2 | 2 | 0 | 1 |
| Devincenzo, Justin | 0 | 0 | --- | 8 | 25 | .320 | 4 | 6 | .667 | 8 | 33 | .242 | 2 | 17 | 37 | .459 | 3 | 19 | 4 | 2 | 3 |
| King, Taren | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 4 | 7 | .571 | 1 | 2 | 0 | 0 | 0 |
| Kittle, David | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | 5 | .400 | 1 | 1 | 3 | 0 | 5 |
| Kleinschmidt, Mike | 0 | 0 | --- | 3 | 13 | .231 | 0 | 1 | .000 | 5 | 13 | .385 | 3 | 10 | 19 | .526 | 0 | 6 | 1 | 4 | 7 |
| Longo, Christopher | 0 | 0 | --- | 9 | 27 | .333 | 3 | 5 | .600 | 11 | 38 | .289 | 11 | 16 | 49 | .327 | 2 | 22 | 2 | 0 | 4 |
| Devincenzo, Michael | 0 | 0 | --- | 6 | 31 | .194 | 3 | 10 | .300 | 7 | 41 | .171 | 2 | 21 | 56 | .375 | 8 | 22 | 2 | 5 | 4 |
| Maher, Philip | 0 | 0 | --- | 11 | 25 | .440 | 4 | 6 | .667 | 14 | 31 | .452 | 10 | 31 | 43 | .721 | 12 | 6 | 6 | 0 | 6 |
| Pino, Christopher | 0 | 0 | --- | 8 | 26 | .308 | 7 | 11 | .636 | 8 | 36 | .222 | 6 | 17 | 49 | .347 | 3 | 21 | 1 | 8 | 6 |
| Scott, Brian | 0 | 4 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | 9 | .222 | 2 | 7 | 1 | 0 | 3 |
| Thompson, Gary | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1 | 9 | .111 | 61 | 263 | .232 | 41 | 72 | .569 | 79 | 322 | .245 | 39 | 203 | 465 | .437 | 64 | 184 | 32 | 28 | 62 |
| Opponents | 5 | 20 | .250 | 179 | 494 | .362 | 83 | 144 | .576 | 137 | 362 | .378 | 131 | 447 | 760 | .588 | 104 | 279 | 52 | 40 | 50 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Battaglia, James | 9 | 26 | .346 | 24 | 69 | .348 | 22 | 61 | .361 | 11 | 34 | .324 | 8 | 19 | .421 | 14 | 35 | .400 | 31 | 17 | 1.8 |
| Boucher, Brandon | 5 | 8 | .625 | 21 | 47 | .447 | 15 | 29 | .517 | 11 | 26 | .423 | 4 | 12 | .333 | 4 | 14 | .286 | 15 | 12 | 1.2 |
| Curry, Michael | 0 | 0 | --- | 10 | 22 | .455 | 7 | 16 | .438 | 3 | 6 | .500 | 4 | 5 | .800 | 5 | 7 | .714 | 4 | 4 | 1.0 |
| Forbes, Mark | 0 | 0 | --- | 4 | 10 | .400 | 2 | 7 | .286 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 4 | 0.0 |
| Gill, Dustin | 0 | 0 | --- | 1 | 9 | .111 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Devincenzo, Justin | 9 | 18 | .500 | 22 | 56 | .393 | 18 | 40 | .450 | 13 | 34 | .382 | 7 | 15 | .467 | 12 | 26 | .462 | 15 | 19 | 0.8 |
| Devincenzo, Michael | 17 | 33 | .515 | 32 | 84 | .381 | 34 | 70 | .486 | 15 | 47 | .319 | 3 | 21 | .143 | 22 | 45 | .489 | 21 | 21 | 1.0 |
| Maher, Philip | 27 | 69 | .391 | 74 | 219 | .338 | 60 | 165 | .364 | 41 | 123 | .333 | 32 | 66 | .485 | 22 | 81 | .272 | 55 | 80 | 0.7 |
| Pizzica, David | 9 | 22 | .409 | 42 | 93 | .452 | 34 | 83 | .410 | 17 | 32 | .531 | 14 | 21 | .667 | 19 | 42 | .452 | 32 | 23 | 1.4 |
| Storms, Daniel | 3 | 10 | .300 | 24 | 78 | .308 | 19 | 61 | .311 | 8 | 27 | .296 | 12 | 22 | .545 | 11 | 32 | .344 | 30 | 19 | 1.6 |
| Thompson, Gary | 17 | 49 | .347 | 64 | 187 | .342 | 46 | 126 | .365 | 35 | 110 | .318 | 28 | 59 | .475 | 27 | 74 | .365 | 47 | 62 | 0.8 |
| Totals | 96 | 235 | .409 | 318 | 874 | .364 | 257 | 663 | .388 | 157 | 446 | .352 | 114 | 244 | .467 | 137 | 362 | .378 | 252 | 264 | 1.0 |
| Opponents | 0 | 0 | --- | 230 | 970 | .237 | 102 | 431 | .237 | 128 | 539 | .237 | 92 | 254 | .362 | 79 | 322 | .245 | 228 | 276 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Battaglia, James | 9-1 | 2.26 | 14.61 | 13.28 | 10.18 | 10.18 | 4.43 | 0.4 | 3.54 | 0.44 | 2.21 | 13.72 | 7.52 | 53.56 | 4-5 | .800 |
| Boucher, Brandon | 6-1 | 1.78 | 21.94 | 23.62 | 20.25 | 5.91 | 3.38 | 0.6 | 8.44 | 0.00 | 4.22 | 12.66 | 10.12 | 59.91 | 1-1 | 1.000 |
| Curry, Michael | 1-1 | 5.00 | 18.00 | 9.00 | 9.00 | 0.00 | 7.20 | 99.0 | 1.80 | 0.00 | 0.00 | 7.20 | 7.20 | 45.00 | 2-2 | 1.000 |
| Forbes, Mark | 1-0 | 2.33 | 15.43 | 3.86 | 3.86 | 0.00 | 7.71 | 99.0 | 7.71 | 0.00 | 0.00 | 0.00 | 15.43 | 38.57 | 31-45 | .689 |
| Gill, Dustin | 1-0 | 2.00 | 4.50 | 4.50 | 0.00 | 0.00 | 4.50 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 13.50 | 49.50 | 0-0 | --- |
| Devincenzo, Justin | 6-2 | 2.67 | 17.44 | 14.62 | 12.38 | 5.06 | 5.06 | 1.0 | 3.94 | 0.56 | 3.38 | 8.44 | 10.69 | 48.94 | 4-5 | .800 |
| Devincenzo, Michael | 10-3 | 2.23 | 19.75 | 14.91 | 11.28 | 4.84 | 9.67 | 2.0 | 3.63 | 2.01 | 1.61 | 8.46 | 8.46 | 54.00 | 12-12 | 1.000 |
| Maher, Philip | 11-9 | 5.82 | 14.20 | 9.14 | 7.03 | 1.97 | 5.91 | 3.0 | 2.53 | 0.42 | 0.70 | 7.73 | 11.25 | 44.30 | 18-22 | .818 |
| Pizzica, David | 12-3 | 1.92 | 19.96 | 16.83 | 13.70 | 7.43 | 2.74 | 0.4 | 5.48 | 0.39 | 2.35 | 12.52 | 9.00 | 59.09 | 5-7 | .714 |
| Storms, Daniel | 16-1 | 1.29 | 11.76 | 15.68 | 11.76 | 10.02 | 3.05 | 0.3 | 3.48 | 0.87 | 1.74 | 13.06 | 8.27 | 52.26 | 5-6 | .833 |
| Thompson, Gary | 14-9 | 4.07 | 12.79 | 11.05 | 7.58 | 7.42 | 6.79 | 0.9 | 2.37 | 0.32 | 1.26 | 7.42 | 9.79 | 48.32 | 7-17 | .412 |
| Totals | 30-30 | 8.11 | 15.31 | 12.65 | 9.73 | 5.70 | 5.66 | 1.0 | 3.40 | 0.55 | 1.59 | 9.32 | 9.76 | 49.97 | 58-77 | .692 |
| Opponents | 30-30 | 8.47 | 8.15 | 4.18 | 2.94 | 2.16 | 7.69 | 3.6 | 1.56 | 0.07 | 0.32 | 8.08 | 9.78 | 37.70 | 36-52 | .753 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Univ of the Sciences | 18 | 9 | 15 | 13 | 6 | 13 | 19 | 16 | 9 | 0 | 118 | Opponents | 37 | 55 | 50 | 43 | 27 | 49 | 30 | 35 | 12 | 4 | 342 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 0-2 | 0-8 | 1-3 | 2-1 | 1-4 | 0-0 | 1-1 | 0-0 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-1 | 1-1 | 1-0 | 1-0 | 0-0 | 1-1 | 0-2 | 0-3 | 0-17 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-3 | 3-4 | 3-2 | 3-1 | 3-1 | 3-1 | 2-1 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-12 | 1-17 | 2-20 | 2-23 | 2-22 | 2-23 | 0-17 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-10 | 1-4 | 0-3 | 0-1 | 0-2 | 0-1 | 1-0 | 0-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 1 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 380 | 11 | 34 |
| AWAY | 1061 | 11 | 96 |
| TOTAL | 1441 | 22 | 65 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
