USP Men's Basketball

Bsktb031.wmf (5846 bytes)   All Time Record vs. Opponents  Bsktb031.wmf (5846 bytes)


A     B     C     D     E-F     G     H     I     J     K-L    M

N     O-P     Q     R     S     T     U-V      W-X-Y     Z


NAME FIRST
  MEETING 
LAST
  MEETING 
  W    L    PCT. 
A
Air Atlantic 1972 1 0 1.000
Albany College of Pharmacy 1959 1995 3 2 0.600
Albright College 1997 1998 2 0 1.000
Allentown College 1972 1990 20 7 0.741
Alumni 1930 1941 12 0 1.000
Alvernia College 1977 1992 18 5 0.783
Archers Academy 1926 1928 0 2 0.000
B
Baldwin Wallace College 1998 1 0 1.000
Baltimore University 1975 0 1 0.000
Baptist Bible College 1967 2000 22 2 0.917
Barrington College 1977 1 0 1.000
Barton College 1991 0 1 0.000
Beaver College 1982 2000 26 2 0.929
Berea College 1998 0 1 0.000
Bethany College 1988 1 0 1.000
Black Hills State College 1997 0 1 0.000
Bloomfield College 1967 2007 11 13 0.458
Bowie State College 1961 1981 7 3 0.700
Bridgeton Academy 1902 0 1 0.000
Bridgeport, Univ. of 2007     0 1 0.000
Bridgewater College 1985 2002 1 1 .500
Brooklyn College of Pharmacy 1926 1956 19 19 0.500
Burlington College 1990 1 0 1.000
C
Cabrini College 1979 1995 6 12 0.333
Caldwell College 1994 2007 7 12 0.368
Capitol College 1976 1992 18 0 1.000
Case Western Reserve Univ. 1985 1 0 1.000
Centenary College 1993 1 0 1.000
Chestnut Hill College 2005 2006 2 0 1.000
Cheyney University 2002 2004   1 1 0.500
Christendom College 1991 1 0 1.000
Christopher Newport College 1974 0 1 0.000
Clinch Valley College 1980 0 1 0.000
Columbia Pharmacy (NY) 1926 1969 36 11 0.766
Columbia Union College 1987 1996 10 1 0.909
Coppin State College 1979 1 0 1.000
Covenant College of Tennessee 1976 1 0 1.000
D
Daemen College 1999 0 1 0.000
Danbury College 1966 0 1 0.000
Delaware College 1907 1911 0 4 0.000
Delaware State College 1978 1978 1 1 0.500
Delaware Valley College 1961 1997 17 6 0.739
Delmas Academy 1902 1 0 1.000
Dickinson College 1999 1 0 1.000
Dominican College 1985 2007 9 9 0.500
Drexel University 1936 1973 0 9 0.000
Duquesne Pharmacy 1927 1938 13 7 0.650
E-F
East Stroudsburg University 2004 2007 1 3 0.250
Eastern College 1950 2001 54 22 0.711
Elizabethtown College 1940 1955 8 11 0.421
Fairleigh Dickinson College 1960 1962 0 2 0.000
Felician College 1997 2007 10 9 0.526
Ferrum College 1986 1996 2 2 0.500
Fort Dix Army Base 1946 1949 2 1 0.667
Fortean College 1991 1993 3 0 1.000
Franklin & Marshall College 1997 2001 1 2 0.333
Frederick College 1963 0 1 0.000
Frostburg State College 1964 1 0 1.000
G
Gallaudet University 1932 2002 26 4 0.867
George Mason University 1972 1976 1 2 0.333
Gettysburg College 1991 1992 1 1 0.500
Glenville State College 1981 0 1 0.000
Goldey Beacom College 1956 2007 15 10 0.600
Gordon College 1990 1 0 1.000
Goucher College 1993 0 1 0.000
Gwynedd Mercy College 1991 2005 11 1 0.917
H
Hahnemann Medical College 1904 1931 16 12 0.571
Hampden-Sydney College 1988 1990 2 0 1.000
Hampton Institute 1978 1979 0 2 0.000
Haverford College 1942 2002 26 28 0.481
Holy Family University 1986 2007 17 23 0.425
Houghton College 1984 2000 4 0 1.000
Houston Club 1902 1 0 1.000
Hudson College 1937 1941 0 4 0.000
Husson College 1992 0 1 0.000
J
Jefferson College 1902 1 0 1.000
John Carroll University 1999 1 0 1.000
John Marshall College 1939 1940 0 3 0.000
Johns Hopkins University 1982 1988 6 4 0.600
Junior College of Philadelphia 1930 1932 0 3 0.000
K-L
Kean College 1987 1 0 1.000
Kings College (NY) 1975 1975 1 0 1.000
Kings College (PA) 1946 1996 9 14 0.391
Kutztown University 2002 2006 1 4 0.200
Lancaster Bible College 1994 1 0 1.000
LaRoche College 1976 1976 2 0 1.000
LaSalle University 1936 1979 0 7 0.000
Lebanon Valley College 1935 1 0 1.000
Lincoln University 1957 1996 12 32 0.273
Lock Haven University 1991 0 1 0.000
Lutheran Seminary 1940 1 0 1.000
Lycoming College 1948 1990 1 2 0.333
Lynchburg Baptist College 1974 1 0 1.000
M
Manhattanville College 1985 0 1 0.000
Marietta University 2000   0 1 .000
Marywood University 1995 1999 4 0 1.000
McNichols College 1902 1 0 1.000
Medgar Evers College 1998 1 0 1.000
Medico Chi 1902 1909 2 4 0.333
Messiah College 1962 1981 11 6 0.647
Millersville University 2004 2005 0 2 0.000
Misericordia College 1980 1989 7 4 0.636
Moravian College 1926 1935 2 1 0.667
Morningside College 2003     1 0 1.000
Mount Mercy College 1996 0 1 0.000
Mount Aloysius College 1999 1 0 1.000
Mount Olive College 1991 1 0 1.000
Mount  Union College 1992 0 1 0.000
Muhlenberg College 1934 2002 2 6 0.250
N
National Aggies 1955 1961 1 11 0.083
Neumann College 1987 1999 20 0 1.000
New Jersey Coll. of Pharmacy 1926 1947 8 10 0.444
New Jersey Institute of Technology 2001 2006 5 7 0.416
New Jersey State  Teachers College        1942 1 0 1.000
New York Maritime 1995 1 0 1.000
New York University 1987 1 0 1.000
Nyack College 1996 2007 12 7 0.632
O-P
Ocean City Athletic Club 1911 0 1 0.000
Penn Athletic Club-JV's 1934 1936 0 4 0.000
Penn State University-Abington 2007   1 0 1.000
Penn State University-Harrisburg 1972 1992 13 3 0.813
Pennsylvania College of Optometry 1926 1932 6 2 0.750
Pennsylvania, University of -  Freshman 1902 1904 0 2 0.000
Pennsylvania, University of - JV's 1920 1937 0 7 0.000
Phila. Industrial Arts School 1920 1922 1 2 0.333
Philadelphia College of Bible 1958 2000 58 2 0.967
Philadelphia College of Osteopathy 1911 1954 13 11 0.542
Philadelphia University
(formerly Phila. College of Textiles and Science)
1920 2007 27 28 0.491
Philadelphia Dental College 1904 1925 9 3 0.750
Philadelphia Normal School 1926 0 1 0.000
Pierce College 1926 1970 8 0 1.000
Pittsburgh-Bradford, Univ.  of 1997 1 0 1.000
Pittsburgh-Johnstown, Univ.  of 1971 1975 1 1 0.500
Post University
(formerly Teikyo Post University) 
1995 2007 9 9 0.500
Practical Bible College 1993 2000 5 0 1.000
R
Randolph-Macon College 1990 0 1 0.000
Rider College 1953 0 1 0.000
Roanoke College 1980 0 1 0.000
Roberts Wesleyan College 1987 2000 3 0 1.000
Roger Williams College 1977 1 0 1.000
Rowan University
(formerly Glassboro State University)
1936 2002 17 18 0.486
Rutgers University.- Camden 1929 1999 45 42 0.517
Rutgers University.-Newark 1966 1986 7 5 0.583
S
Salisbury State College 1963 1975 10 9 0.526
Scranton Business College 1926 1931 1 1 0.500
Shenandoah College 1975 1978 2 0 1.000
Slippery Rock College 1979 0 1 0.000
South Jersey Law School 1929 1932 4 1 0.800
Southeastern University 1964 1982 12 6 0.667
Spring Garden College 1970 1989 12 5 0.706
St. Francis College 1932 1939 0 3 0.000
St. John's Pharmacy 1942 1954 13 5 0.722
St. Joseph's College (NY) 1970 1993 2 1 0.667
St. Joseph's College (PA) 1920 1934 1 3 0.250
St. Mary's College 1974 1988 6 1 0.857
St. Paul's Academy 1904 0 1 0.000
St. Paul's College 1972 1 0 1.000
St. Vincent's College 1989 0 1 0.000
Stockton State College 1976 1981 3 0 1.000
Strayer College 1978 1979 3 0 1.000
Susquehanna University 1942 1947 0 2 0.000
Swarthmore College 1935 2002 28 26 0.519
T
Taylor University 1980 1 0 1.000
Temple College of Pharmacy 1904 1957 42 23 0.646
Towson State College 1976 0 1 0.000
Trenton State College 1958 1991 1 8 0.111
Troy State University 1972 1 0 1.000
Tufts University 1998 1 0 1.000
U-V
Ursinus College 1948 2001 25 30 0.454
Valley Forge Christian College 1982 1996 14 0 1.000
Valley Forge General Hospital 1950 1 0 1.000
Vassar College 1989 1 0 1.000
Villa Julie College 1995 1999 6 0 1.000
Villanova University 1926 1930 0 4 0.000
W-X-Y
Washington and Lee University 1987 2000 1 1 0.500
Washington College 1984 1987 3 2 0.600
Washington DC Teachers College 1964 1966 0 2 0.000
Wenonah Academy 1911 1921 1 4 0.200
West Chester University 1931 2006 0 11 0.000
West Virginia State College 1974 0 1 0.000
Western Connecticut College 1967 1975 6 1 0.857
Western Maryland College 1984 1990 2 4 0.333
Westminster College 1936 1937 3 0 1.000
Wheeling College 1973 1974 1 1 0.500
Widener University
    (formerly Penn.  Military  College)       
1937 1999 2 20 0.091
Wilkes College 1950 1987 11 16 0.407
Williamson College 1904 1914 0 6 0.000
Willow Grove Naval Station 1952 1954 2 0 1.000
Wilmington College 1976 2007 36 9 0.800
Wisconsin-Eau Claire, Univ.  of 1990 0 1 0.000
Wyomissing College 1941 1941 0 2 0.000
Xavier College 1902 1 0 1.000
York College 1990 1 0 1.000

teams in bold are 2006-2007 opponents


Return to Men's Basketball Home Page

Return to Athletics Page


University of the Sciences in Philadelphia

Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133

Last revised 3/8/07
r.heller@usip.edu
http://www.usip.edu/mbb/atrec.html