ASSISTS AVERAGE
(Min. 250 career assists)
| NAME | YEARS PLAYED | GAMES |
ASSISTS | ASSISTS/ GAME |
| Matt Crawford | 1999-2003 | 113 | 626 | 5.54 |
| Robert Gibbs | 1977-1979 | 51 | 281 | 5.51 |
| Shannon Overton | 1994-1998 | 117 | 576 | 4.92 |
| Mark Caramanna | 1979-1983 | 71 | 266 | 3.75 |
| Larry Hill | 1987-1992 | 109 | 397 | 3.64 |
| Travis Ludwig | 1990-1994 | 78 | 261 | 3.35 |
| Aaron Eaton | 1995-1999 | 116 | 378 | 3.26 |
| John Flanagan | 1972-1977 | 99 | 307 | 3.10 |
| Steve Scott | 1983-1987 | 115 | 343 | 2.98 |
| Erik Cooper | 1985-1989 | 108 | 322 | 2.98 |
| Joe Smart | 1980-1985 | 103 | 305 | 2.96 |
| Sean Gorman | 1998-2002 | 102 | 296 | 2.90 |
| Rahmad Murray | 1990-1994 | 109 | 305 | 2.80 |
| Shawn Wheeler | 1987-1991 | 98 | 273 | 2.79 |
| Bob Dobrowsky | 1974-1979 | 92 | 253 | 2.75 |
current players in bold face
Return to Men's Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133