Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at American Int'l
12-ADEFEMI, Adew
8-ADEFEMI, Adew
4-BEAMAN, Trama
1-FRITSCH, Char
None
11/15/08
BEAMAN, Trama
L 54-68
FRAZIER, Jarr
LARKIN, Micha
WEST CHESTER UNIV.
16-FRAZIER, Jarr
6-FRAZIER, Jarr
3-MESSINGER, My
1-BEAMAN, Trama
1-FLANNERY, Kyl
11/18/08
FRAZIER, Jarr
ADEFEMI, Adew
L 58-76
ADEFEMI, Adew
FRITSCH, Char
EAST STROUDSBURG U.
15-LARKIN, Micha
8-FITCH, Curtis
3-FRAZIER, Jarr
1-ADEFEMI, Adew
2-FITCH, Curtis
11/20/08
ADEFEMI, Adew
FRITSCH, Char
L 65-74
FRAZIER, Jarr
KUTZTOWN UNIVERSITY
13-LARKIN, Micha
4-FRAZIER, Jarr
3-MESSINGER, My
2-CONCANNON, Ma
1-RUTLEDGE, Bre
11/22/08
ADEFEMI, Adew
FITCH, Curtis
ADEFEMI, Adew
ADEFEMI, Adew
FITCH, Curtis
L 65-79
ADEFEMI, Adew
at Millersville
17-ADEFEMI, Adew
7-FITCH, Curtis
2-PHILLIP, Omar
2-BEAMAN, Trama
1-LARKIN, Micha
11/24/08
FRITSCH, Char
FITCH, Curtis
ADEFEMI, Adew
L 58-71
BEAMAN, Trama
at Holy Family
17-BEAMAN, Trama
9-FRAZIER, Jarr
3-FRITSCH, Char
3-BEAMAN, Trama
2-FITCH, Curtis
12/03/08
W 65-46
at Columbia Union
18-BEAMAN, Trama
8-FRAZIER, Jarr
4-ADEFEMI, Adew
1-BEAMAN, Trama
1-MESSINGER, My
12/6/08
FRITSCH, Char
ADEFEMI, Adew
FITCH, Curtis
W 68-54
POST UNIVERSITY
17-FITCH, Curtis
8-ADEFEMI, Adew
5-ADEFEMI, Adew
3-FRAZIER, Jarr
2-ADEFEMI, Adew
12/13/08
FITCH, Curtis
L 48-55
at Cheyney
17-FRAZIER, Jarr
7-FRAZIER, Jarr
3-FRITSCH, Char
2-FRAZIER, Jarr
1-ADEFEMI, Adew
12/17/08
FRAZIER, Jarr
L 51-58
PHILADELPHIA UNIV.
15-FRAZIER, Jarr
11-BEAMAN, Trama
3-FRAZIER, Jarr
1-FRAZIER, Jarr
1-ADEFEMI, Adew
01/08/09
RUTLEDGE, Bre
L 53-58
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at bloomfield mbb 2008-09
18-ADEFEMI, Adew
10-FRAZIER, Jarr
3-CONCANNON, Ma
2-FRAZIER, Jarr
None
01/10/09
ADEFEMI, Adew
L 58-71
BEAMAN, Trama
COLUMBIA UNION COLL.
17-ADEFEMI, Adew
9-BEAMAN, Trama
4-CONCANNON, Ma
2-BEAMAN, Trama
3-RUTLEDGE, Bre
01/12/09
W 67-45
at NYACK-MB
24-ADEFEMI, Adew
6-ADEFEMI, Adew
6-ADEFEMI, Adew
3-FRAZIER, Jarr
1-ADEFEMI, Adew
01-17-09
FRAZIER, Jarr
FRITSCH, Char
L 69-71
FITCH, Curtis
U. DIST. OF COLUMBIA
13-ADEFEMI, Adew
9-FITCH, Curtis
2-FRAZIER, Jarr
2-CONCANNON, Ma
1-FITCH, Curtis
01/19/09
L 45-55
at Lincoln, Pa.
17-ADEFEMI, Adew
6-ADEFEMI, Adew
4-FRAZIER, Jarr
3-ADEFEMI, Adew
1-FITCH, Curtis
01/21/09
ADEFEMI, Adew
L 54-64
WILMINGTON UNIV.
15-ADEFEMI, Adew
12-ADEFEMI, Adew
3-FRAZIER, Jarr
4-BEAMAN, Trama
1-RUTLEDGE, Bre
01/24/09
FITCH, Curtis
W 63-57
CHESTNUT HILL COLL.
14-FRAZIER, Jarr
10-ADEFEMI, Adew
4-BEAMAN, Trama
3-ADEFEMI, Adew
2-RUTLEDGE, Bre
01/27/09
BEAMAN, Trama
W 51-49
DOMINICAN COLLEGE
17-BEAMAN, Trama
16-ADEFEMI, Adew
4-ADEFEMI, Adew
4-FRAZIER, Jarr
2-RUTLEDGE, Bre
01/31/09
W 62-52
HOLY FAMILY UNIV.
23-ADEFEMI, Adew
12-ADEFEMI, Adew
2-CONCANNON, Ma
4-BEAMAN, Trama
1-MESSINGER, My
02/03/09
BEAMAN, Trama
W 54-43
at Chestnut Hill College
15-ADEFEMI, Adew
7-FRAZIER, Jarr
4-ADEFEMI, Adew
2-ADEFEMI, Adew
1-RUTLEDGE, Bre
2/5/09
FRAZIER, Jarr
FITCH, Curtis
L 65-67
CONCANNON, Ma
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
CALDWELL COLLEGE
19-FRAZIER, Jarr
7-FITCH, Curtis
5-ADEFEMI, Adew
4-BEAMAN, Trama
1-ADEFEMI, Adew
02/07/09
L 51-53
GOLDEY BEACOM COLL.
11-ADEFEMI, Adew
7-ADEFEMI, Adew
4-BEAMAN, Trama
2-BEAMAN, Trama
1-RUTLEDGE, Bre
02/10/09
BEAMAN, Trama
L 49-70
at Philadelphia University
14-ADEFEMI, Adew
6-MESSINGER, My
1-MESSINGER, My
2-BEAMAN, Trama
None
02/12/09
ADEFEMI, Adew
CONCANNON, Ma
L 37-61
FRAZIER, Jarr
at University of D.C.
22-BEAMAN, Trama
8-FRAZIER, Jarr
2-CONCANNON, Ma
2-CONCANNON, Ma
1-FRAZIER, Jarr
02/14/09
RUTLEDGE, Bre
L 54-57
at Goldey-Beacom College MB0809
13-FRAZIER, Jarr
10-FRAZIER, Jarr
3-ADEFEMI, Adew
3-CONCANNON, Ma
1-FITCH, Curtis
2/19/09
L 41-63
at Felician
10-ADEFEMI, Adew
8-FRAZIER, Jarr
2-ADEFEMI, Adew
2-FRAZIER, Jarr
1-FITCH, Curtis
02/21/09
FRAZIER, Jarr
L 43-64
CONCANNON, Ma
BEAMAN, Trama
at Wilmington University (M)
16-ADEFEMI, Adew
13-ADEFEMI, Adew
4-ADEFEMI, Adew
2-BEAMAN, Trama
1-ADEFEMI, Adew
2/24/09
OL 59-64
Player High/Low Analysis |
| Points....................... | 24 | ADEFEMI, Adewale at NYACK-MB (01-17-09) | |
| 23 | ADEFEMI, Adewale vs Holy Family Univ. (02/03/09) | ||
| 22 | BEAMAN, Tramar at University of D.C. (02/14/09) | ||
| 19 | FRAZIER, Jarrod vs Caldwell College (02/07/09) | ||
| 18 | ADEFEMI, Adewale at bloomfield mbb 2008-09 (01/10/09) | ||
| 18 | BEAMAN, Tramar at Columbia Union (12/6/08) | ||
| Field Goals Made............. | 10 | ADEFEMI, Adewale at NYACK-MB (01-17-09) | |
| 9 | ADEFEMI, Adewale vs Holy Family Univ. (02/03/09) | ||
| Field Goal Att............... | 20 | ADEFEMI, Adewale vs U. Dist. of Columbia (01/19/09) | |
| 19 | FRAZIER, Jarrod vs Post University (12/13/08) | ||
| 19 | ADEFEMI, Adewale at Millersville (11/24/08) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | ADEFEMI, Adewale at Columbia Union (12/6/08) |
| .857 | 6-7 | FITCH, Curtis at Cheyney (12/17/08) | |
| 3-Point FG Made.............. | 4 | BEAMAN, Tramar at University of D.C. (02/14/09) | |
| 3 | CONCANNON, Mark at Chestnut Hill College (2/5/09) | ||
| 3 | BEAMAN, Tramar vs Dominican College (01/31/09) | ||
| 3 | BEAMAN, Tramar vs Chestnut Hill Coll. (01/27/09) | ||
| 3 | CONNOR, Shane at Lincoln, Pa. (01/21/09) | ||
| 3 | BEAMAN, Tramar at NYACK-MB (01-17-09) | ||
| 3 | MESSINGER, Myer vs Columbia Union Coll. (01/12/09) | ||
| 3-Point FG Att............... | 7 | CONNOR, Shane vs U. Dist. of Columbia (01/19/09) | |
| 6 | BEAMAN, Tramar at University of D.C. (02/14/09) | ||
| 6 | CONNOR, Shane vs Goldey Beacom Coll. (02/10/09) | ||
| 6 | BEAMAN, Tramar vs Dominican College (01/31/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MESSINGER, Myer vs Columbia Union Coll. (01/12/09) |
| 1.000 | 2-2 | BEAMAN, Tramar at bloomfield mbb 2008-09 (01/10/09) | |
| Free Throws Made............. | 7 | BEAMAN, Tramar vs Holy Family Univ. (02/03/09) | |
| 6 | FRAZIER, Jarrod at Holy Family (12/03/08) | ||
| 6 | FRAZIER, Jarrod vs West Chester Univ. (11/18/08) | ||
| Free Throw Att............... | 11 | ADEFEMI, Adewale vs West Chester Univ. (11/18/08) | |
| 10 | FRAZIER, Jarrod at Holy Family (12/03/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | BEAMAN, Tramar at University of D.C. (02/14/09) |
| 1.000 | 4-4 | BEAMAN, Tramar vs Caldwell College (02/07/09) | |
| 1.000 | 4-4 | FITCH, Curtis at Lincoln, Pa. (01/21/09) | |
| 1.000 | 4-4 | ADEFEMI, Adewale at NYACK-MB (01-17-09) | |
| 1.000 | 4-4 | CONNOR, Shane at bloomfield mbb 2008-09 (01/10/09) | |
| 1.000 | 3-3 | CONCANNON, Mark vs Goldey Beacom Coll. (02/10/09) | |
| 1.000 | 3-3 | FRAZIER, Jarrod vs Philadelphia Univ. (01/08/09) | |
| 1.000 | 3-3 | FRITSCH, Charlie at Holy Family (12/03/08) | |
| Rebounds..................... | 16 | ADEFEMI, Adewale vs Dominican College (01/31/09) | |
| 13 | ADEFEMI, Adewale at Wilmington University (M) (2/24/09) | ||
| Assists...................... | 6 | ADEFEMI, Adewale at NYACK-MB (01-17-09) | |
| 5 | ADEFEMI, Adewale vs Caldwell College (02/07/09) | ||
| 5 | ADEFEMI, Adewale vs Post University (12/13/08) | ||
| Steals....................... | 4 | BEAMAN, Tramar vs Caldwell College (02/07/09) | |
| 4 | BEAMAN, Tramar vs Holy Family Univ. (02/03/09) | ||
| 4 | FRAZIER, Jarrod vs Dominican College (01/31/09) | ||
| 4 | BEAMAN, Tramar vs Wilmington Univ. (01/24/09) | ||
| Blocked Shots................ | 3 | RUTLEDGE, Brendan vs Columbia Union Coll. (01/12/09) | |
| 2 | RUTLEDGE, Brendan vs Dominican College (01/31/09) | ||
| 2 | RUTLEDGE, Brendan vs Chestnut Hill Coll. (01/27/09) | ||
| 2 | ADEFEMI, Adewale vs Columbia Union Coll. (01/12/09) | ||
| 2 | ADEFEMI, Adewale vs Post University (12/13/08) | ||
| 2 | FITCH, Curtis at Holy Family (12/03/08) | ||
| 2 | FITCH, Curtis vs East Stroudsburg U. (11/20/08) | ||
| Turnovers.................... | 9 | ADEFEMI, Adewale at Wilmington University (M) (2/24/09) | |
| 9 | ADEFEMI, Adewale at Cheyney (12/17/08) | ||
| Fouls........................ | 5 | ADEFEMI, Adewale at Wilmington University (M) (2/24/09) | |
| 5 | ADEFEMI, Adewale vs Dominican College (01/31/09) | ||
| 5 | ADEFEMI, Adewale vs Wilmington Univ. (01/24/09) | ||
| 5 | BEAMAN, Tramar vs East Stroudsburg U. (11/20/08) |
| Points....................... | 27 | KNOX, Omari at bloomfield mbb 2008-09 (01/10/09) | |
| 26 | JONES,Valiant at NYACK-MB (01-17-09) | ||
| 26 | BACH, Chris vs East Stroudsburg U. (11/20/08) | ||
| 25 | ELLEGOOD, Azeez vs Goldey Beacom Coll. (02/10/09) | ||
| 22 | DENNIS, Stephen vs Kutztown University (11/22/08) | ||
| Field Goals Made............. | 10 | DENNIS, Stephen vs Kutztown University (11/22/08) | |
| 9 | KNOX, Omari at bloomfield mbb 2008-09 (01/10/09) | ||
| Field Goal Att............... | 18 | MYERS,Kechan vs U. Dist. of Columbia (01/19/09) | |
| 18 | SMITH, Tyrone at Cheyney (12/17/08) | ||
| 18 | BACH, Chris vs East Stroudsburg U. (11/20/08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | GOODE, David at Chestnut Hill College (2/5/09) |
| .857 | 6-7 | SAMPSON, Chris at bloomfield mbb 2008-09 (01/10/09) | |
| .857 | 6-7 | Colson Senat at American Int'l (11/15/08) | |
| 3-Point FG Made.............. | 7 | KNOX, Omari at bloomfield mbb 2008-09 (01/10/09) | |
| 5 | ELLEGOOD, Azeez vs Goldey Beacom Coll. (02/10/09) | ||
| 5 | ROBERTS, Kehinde vs West Chester Univ. (11/18/08) | ||
| 3-Point FG Att............... | 13 | KNOX, Omari at bloomfield mbb 2008-09 (01/10/09) | |
| 11 | BARRON, Dominique at Wilmington University (M) (2/24/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Colson Senat at American Int'l (11/15/08) |
| 1.000 | 2-2 | DAVIS, Damien vs Dominican College (01/31/09) | |
| 1.000 | 2-2 | McLEOD,Stedford at NYACK-MB (01-17-09) | |
| 1.000 | 2-2 | LOPEZ,Jose at NYACK-MB (01-17-09) | |
| 1.000 | 2-2 | DENNIS, Stephen vs Kutztown University (11/22/08) | |
| 1.000 | 2-2 | WOODLIN, Andre vs Kutztown University (11/22/08) | |
| 1.000 | 2-2 | HEGAMIN, Ralph vs West Chester Univ. (11/18/08) | |
| Free Throws Made............. | 10 | BACH, Chris vs East Stroudsburg U. (11/20/08) | |
| 8 | JONES,Valiant at NYACK-MB (01-17-09) | ||
| 8 | INGRAM, Malcolm vs Philadelphia Univ. (01/08/09) | ||
| Free Throw Att............... | 13 | BACH, Chris vs East Stroudsburg U. (11/20/08) | |
| 10 | HAIRSTON, Allen vs Wilmington Univ. (01/24/09) | ||
| 10 | JONES,Valiant at NYACK-MB (01-17-09) | ||
| 10 | INGRAM, Malcolm vs Philadelphia Univ. (01/08/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | ELLEGOOD, Azeez vs Goldey Beacom Coll. (02/10/09) |
| 1.000 | 6-6 | JOHNSON, Ceazer at Holy Family (12/03/08) | |
| 1.000 | 5-5 | INGRAM, Malcolm at Philadelphia University (02/12/09) | |
| 1.000 | 4-4 | LEACH,Chris at University of D.C. (02/14/09) | |
| 1.000 | 4-4 | MILES, Adrian vs Goldey Beacom Coll. (02/10/09) | |
| 1.000 | 4-4 | McDUFFIE, Sam vs Goldey Beacom Coll. (02/10/09) | |
| 1.000 | 4-4 | MARSHALL, Quincy vs Holy Family Univ. (02/03/09) | |
| 1.000 | 4-4 | SMITH,Justin vs U. Dist. of Columbia (01/19/09) | |
| 1.000 | 4-4 | NEWTON,Jamie at Columbia Union (12/6/08) | |
| 1.000 | 4-4 | STEPHENSON, Jawara at Holy Family (12/03/08) | |
| 1.000 | 4-4 | WOODLIN, Andre vs Kutztown University (11/22/08) | |
| 1.000 | 3-3 | MYERS,Kechan at University of D.C. (02/14/09) | |
| 1.000 | 3-3 | DAVIS, Damien vs Dominican College (01/31/09) | |
| 1.000 | 3-3 | LOPEZ,Jose at NYACK-MB (01-17-09) | |
| 1.000 | 3-3 | BATES, Reggie at Millersville (11/24/08) | |
| Rebounds..................... | 12 | GOODE, David vs Chestnut Hill Coll. (01/27/09) | |
| 12 | SMITH,Eugene at Lincoln, Pa. (01/21/09) | ||
| 12 | BURTON,David vs U. Dist. of Columbia (01/19/09) | ||
| 12 | STEPHENSON, Jawara at Holy Family (12/03/08) | ||
| 12 | BACH, Chris vs East Stroudsburg U. (11/20/08) | ||
| 12 | Lucius Millinder at American Int'l (11/15/08) | ||
| Assists...................... | 8 | JONES,Valiant at NYACK-MB (01-17-09) | |
| 8 | Mike Troll at American Int'l (11/15/08) | ||
| Steals....................... | 5 | McDUFFIE, Sam at Goldey-Beacom College MB0809 (2/19/09) | |
| 5 | McDUFFIE, Sam vs Goldey Beacom Coll. (02/10/09) | ||
| 5 | MILES, Adrian vs Goldey Beacom Coll. (02/10/09) | ||
| 5 | HARRIS, Ahmad at bloomfield mbb 2008-09 (01/10/09) | ||
| 5 | CURRY, Dominique at Cheyney (12/17/08) | ||
| Blocked Shots................ | 4 | SWIDOWSKI, Justin at Holy Family (12/03/08) | |
| 3 | COMAS, Dan at Chestnut Hill College (2/5/09) | ||
| 3 | McKEOWN, Tom vs Holy Family Univ. (02/03/09) | ||
| 3 | SWIDOWSKI, Justin vs Holy Family Univ. (02/03/09) | ||
| 3 | HAIRSTON, Allen vs Wilmington Univ. (01/24/09) | ||
| 3 | SMITH,Eugene at Lincoln, Pa. (01/21/09) | ||
| 3 | Hardy, Andre vs Columbia Union Coll. (01/12/09) | ||
| 3 | CURRY, Dominique at Cheyney (12/17/08) | ||
| 3 | STEPHENSON, Jawara at Holy Family (12/03/08) | ||
| 3 | CONEY, Rob at Millersville (11/24/08) | ||
| Turnovers.................... | 6 | COOPER, Kevin at Wilmington University (M) (2/24/09) | |
| 6 | MARSHALL, Quincy vs Holy Family Univ. (02/03/09) | ||
| 6 | McNair, Shaheem vs Columbia Union Coll. (01/12/09) | ||
| Fouls........................ | 5 | SAVAGE, Brandon at Wilmington University (M) (2/24/09) | |
| 5 | COLE,Gani at University of D.C. (02/14/09) | ||
| 5 | MARSHALL, Quincy vs Holy Family Univ. (02/03/09) | ||
| 5 | SULAIMAN, Abdul vs Dominican College (01/31/09) | ||
| 5 | SHERROD, Antonio vs Wilmington Univ. (01/24/09) | ||
| 5 | HAIRSTON, Allen vs Wilmington Univ. (01/24/09) | ||
| 5 | LEMON, Marcus vs Philadelphia Univ. (01/08/09) | ||
| 5 | NEWTON,Jamie at Columbia Union (12/6/08) | ||
| 5 | STEPHENSON, Jawara at Holy Family (12/03/08) | ||
| 5 | MAUGLE, Greg vs West Chester Univ. (11/18/08) |
Return to Basketball Home Page
University of the Sciences in Philadelphia
Department of Athletics
600 S. 43rd Street
Philadelphia, PA 19104
215-895-3133